RERA Insights › Builder Track Record

Emaar India — RERA Track Record

Every project this developer has registered with Haryana RERA, and how each one is actually performing according to the developer's own quarterly filings.

42
Registered Projects
12,393
Units Launched (Total)
4,665
Units Sold (Total)
38%
Portfolio Sold
39
Projects With Filings
Data source: Haryana RERA quarterly progress reports (QPRs) Figures are compiled from public filings on haryanarera.gov.in and were last synced on 03 Jul 2026. Numbers reflect what developers report to the regulator and may lag on-ground status. Verify current details on the official portal before making decisions.

Project-by-Project Performance

Click any project for its full quarterly health report.

ProjectCityLaunchedSoldConstr. %Last Filing
MARBELLA TERRACES Gurgaon
EMAAR BUSINESS DISTRICT NEXT 114 Gurgaon
SERENITY HILLS (PHASE-2) Gurgaon 416 0 Q1 2026
SERENITY HILLS (PHASE-1) Gurgaon 581 0 Q1 2026
URBAN ASCENT Gurgaon 816 83 Q1 2026
URBAN OASIS PHASE 4 Gurgaon 101 30 Q1 2026
PLAZA 62 Gurgaon 26 26 Q1 2026
AMARIS Gurgaon 522 56 Q1 2026
THE 88 Gurgaon 88 53 Q1 2026
EMAAR BUSINESS DISTRICT 83 Gurgaon 116 62 Q1 2026
EMAAR BUSINESS DISTRICT 65NXT (EBD 65NXT) Gurgaon 12 6 Q1 2026
URBAN OASIS - PHASE 1 & 2 Gurgaon 424 2 Q1 2026
EMERALD HILLS - PHASE 2 Gurgaon 474 363 Q1 2026
EMAAR BUSINESS DISTRICT 75A Gurgaon 55 45 Q4 2025
EMAAR BUSINESS DISTRICT 114 NXT Gurgaon 139 141 Q4 2025
EMAAR BUSINESS DISTRICT 99 NXT (EBD 99 NXT) Gurgaon 39 47 Q1 2026
EMAAR BUSINESS DISTRICT 99 (EBD 99) Gurgaon 35 44 Q1 2026
EMAAR BUSINESS DISTRICT (EBD-89 NXT) Gurgaon 32 32 Q3 2025
EMAAR BUSINESS DISTRICT (EBD-89) Gurgaon 52 104 Q3 2025
EMAAR BUSINESS DISTRICT (EBD) 114 Gurgaon 86 86 Q4 2024
MARBELLA PHASE 2 Gurgaon 501 111 Q1 2026
EMAAR BUSINESS DISTRICT ( EBD) 65 Gurgaon 64 58 Q4 2022
PALM DRIVE & PALM TERRACE SELECT Gurgaon 805 0 Q1 2026
PALM HILLS PHASE 1 Gurgaon 724 13 Q1 2026
EMERALD NUEVO Gurgaon
PALM SELECT Gurgaon 66 49 Q1 2026
EMERALD CLASSIC Gurgaon 20 95 Q1 2026
EMAAR DIGIHOMES Gurgaon 369 358 Q1 2026
IMPERIAL GARDEN PHASE 2 Gurgaon 580 705 Q1 2026
PALM HEIGHTS Gurgaon 297 466 Q1 2026
PALM TERRACES SELECT ( GROUP HOUSING PROJECT) Gurgaon 150 2 Q1 2026
PALM HILLS (TOWER A & TOWER B) Gurgaon 102 13 Q1 2026
GURGAON GREENS Gurgaon 687 37 Q1 2026
PALM GARDENS Gurgaon 728 44 Q1 2026
CAPITAL TOWERS Gurgaon 195 365 Q1 2026
MARBELLA Gurgaon 268 154 Q1 2026
PALM HILLS Gurgaon 724 13 Q1 2026
IMPERIAL GARDEN Gurgaon 580 705 Q1 2026
EMERALD HILLS Gurgaon 823 78 Q1 2026
COLONNADE Gurgaon 322 90 Q1 2026
EMERALD ESTATE Gurgaon 0 9 Q1 2026
IT COLONY ( COMMERCE PARK) Gurgaon 374 120 Q1 2026

Buying in a Emaar India project?

We track these filings every quarter. Ask us what the numbers mean before you book.

Ask on WhatsApp
Facebook Instagram YouTube WhatsApp LinkedIn
Ahana Online