EMAAR BUSINESS DISTRICT (EBD) 114
RERA project health report — how this project is actually selling and progressing, from the developer's own quarterly filings with the Haryana RERA regulator.
RERA Registration Validity
The developer has committed to complete this project within its RERA registration window.
Registered up to 11 Mar 2026 — expired 119 days ago (check the official portal for extensions)
Sales Velocity — Units Booked Per Quarter
Green bars = units the developer reported as booked in that quarter. Blue line = total inventory launched to date.
Construction Progress
Percentage of construction completed, as reported to the regulator each quarter.
Quarter-by-Quarter Filings
14 quarterly reports captured (Q3 2021 – Q4 2024)
| Quarter | Units Launched | Booked (Qtr) | Construction % | Funds Collected |
|---|---|---|---|---|
| Q4 2024 | 86 | 0 | — | ₹0.00 Cr |
| Q3 2024 | 86 | 0 | — | ₹0.00 Cr |
| Q2 2024 | 86 | 0 | — | ₹0.00 Cr |
| Q1 2024 | 86 | 0 | — | ₹0.00 Cr |
| Q4 2023 | 86 | 0 | — | ₹0.00 Cr |
| Q3 2023 | 86 | 0 | — | ₹0.00 Cr |
| Q2 2023 | 86 | 1 | — | ₹0.00 Cr |
| Q1 2023 | 86 | 5 | — | ₹0.00 Cr |
| Q4 2022 | 86 | 3 | — | ₹0.00 Cr |
| Q3 2022 | 86 | 2 | — | ₹0.00 Cr |
| Q2 2022 | 86 | 0 | — | ₹0.00 Cr |
| Q1 2022 | 86 | 3 | — | ₹0.00 Cr |
| Q4 2021 | 86 | 14 | — | ₹0.00 Cr |
| Q3 2021 | 86 | 58 | — | ₹0.00 Cr |
Considering EMAAR BUSINESS DISTRICT (EBD) 114?
Talk to our local team — we'll give you the unfiltered picture, including things the brochure won't tell you.
More from this developer: see EMAAR INDIA's full RERA track record →