GURGAON GREENS
RERA project health report — how this project is actually selling and progressing, from the developer's own quarterly filings with the Haryana RERA regulator.
RERA Registration Validity
The developer has committed to complete this project within its RERA registration window.
Registered up to 31 Dec 2019 — expired 2,380 days ago (check the official portal for extensions)
Sales Velocity — Units Booked Per Quarter
Green bars = units the developer reported as booked in that quarter. Blue line = total inventory launched to date.
Construction Progress
Percentage of construction completed, as reported to the regulator each quarter.
Quarter-by-Quarter Filings
30 quarterly reports captured (Q4 2018 – Q1 2026)
| Quarter | Units Launched | Booked (Qtr) | Construction % | Funds Collected |
|---|---|---|---|---|
| Q1 2026 | 687 | 0 | — | ₹0.00 Cr |
| Q4 2025 | 687 | 0 | — | ₹0.00 Cr |
| Q3 2025 | 687 | 0 | — | ₹0.00 Cr |
| Q2 2025 | 687 | 0 | — | ₹0.00 Cr |
| Q1 2025 | 687 | 0 | — | ₹0.00 Cr |
| Q4 2024 | 687 | 0 | — | ₹0.00 Cr |
| Q3 2024 | 687 | 0 | — | ₹0.00 Cr |
| Q2 2024 | 687 | 0 | — | ₹0.00 Cr |
| Q1 2024 | 687 | 5 | — | ₹0.00 Cr |
| Q4 2023 | 687 | 0 | — | ₹0.00 Cr |
| Q3 2023 | 687 | 0 | — | ₹0.00 Cr |
| Q2 2023 | 687 | 0 | — | ₹0.00 Cr |
| Q1 2023 | 687 | 0 | — | ₹0.00 Cr |
| Q4 2022 | 687 | 0 | — | ₹0.00 Cr |
| Q3 2022 | 687 | 0 | — | ₹0.00 Cr |
| Q2 2022 | 687 | 0 | — | ₹0.00 Cr |
| Q1 2022 | 687 | 0 | — | ₹0.00 Cr |
| Q4 2021 | 687 | 0 | — | ₹0.00 Cr |
| Q3 2021 | 687 | 0 | — | ₹0.00 Cr |
| Q2 2021 | 687 | 2 | — | ₹0.00 Cr |
| Q1 2021 | 687 | 11 | — | ₹0.00 Cr |
| Q4 2020 | 687 | 9 | — | ₹0.00 Cr |
| Q3 2020 | 687 | 5 | — | ₹0.00 Cr |
| Q2 2020 | 0 | 0 | — | ₹0.00 Cr |
| Q1 2020 | 687 | 5 | — | ₹0.00 Cr |
| Q4 2019 | 660 | 0 | — | ₹0.00 Cr |
| Q3 2019 | 687 | 0 | — | ₹0.00 Cr |
| Q2 2019 | 687 | 0 | — | ₹0.00 Cr |
| Q1 2019 | 687 | 0 | — | ₹0.00 Cr |
| Q4 2018 | 687 | 0 | — | ₹0.00 Cr |
Considering GURGAON GREENS?
Talk to our local team — we'll give you the unfiltered picture, including things the brochure won't tell you.
More from this developer: see EMAAR MGF LAND LTD.'s full RERA track record →