PALM GARDENS
Verified sales & progress data from this project's official Haryana RERA quarterly filings.
PALM GARDENS by EMAAR MGF LAND LTD. is a RERA-registered residential project in SECTOR-83, VILLAGE KHERKI DAULLA, GURUGRAM, HARYANA, Gurgaon. It is registered with the Haryana RERA (Reg. No. 330 OF 2017 DATED 24.10.2017, registered 24 Oct 2017). As of Q2 2026, the developer has launched 728 units and reported 44 sold in its quarterly RERA filings.
RERA Registration Validity
The developer has committed to complete this project within its RERA registration window.
Registered up to 31 Dec 2019 — expired 2,435 days ago (check the official portal for extensions)
Sales Velocity — Units Booked Per Quarter
Green bars = units booked that quarter · Blue line = total inventory launched to date.
Quarter-by-Quarter Filings
31 quarterly reports (Q4 2018 – Q2 2026) · Collected = buyer money into the RERA account; Withdrawn = taken out for construction.
| Quarter | Units Launched | Booked (Qtr) | Funds Collected | Funds Withdrawn |
|---|---|---|---|---|
| Q2 2026 | 728 | 0 | — | — |
| Q1 2026 | 728 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2025 | 728 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2025 | 728 | 0 | — | — |
| Q2 2025 | 728 | 0 | — | — |
| Q1 2025 | 728 | 0 | ₹0.00 Cr | — |
| Q4 2024 | 728 | 0 | ₹0.00 Cr | — |
| Q3 2024 | 728 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2024 | 728 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2024 | 728 | 7 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2023 | 728 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2023 | 728 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2023 | 728 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2023 | 728 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2022 | 728 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2022 | 728 | 10 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2022 | 728 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2022 | 728 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2021 | 728 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2021 | 728 | 6 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2021 | 728 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2021 | 728 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2020 | 728 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2020 | 728 | 5 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2020 | 728 | 5 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2020 | 728 | 5 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2019 | 728 | 2 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2019 | 728 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2019 | 728 | 3 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2019 | 728 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2018 | 728 | 0 | ₹0.00 Cr | ₹0.00 Cr |
Get the full picture on PALM GARDENS
Leave your details and our local team will share current pricing, availability and the on-ground story the filings don't show — free, no obligation.
Prefer to chat?
Message our team on WhatsApp — we'll give you the unfiltered picture, including things the brochure won't tell you.
More from this developer: see EMAAR MGF LAND LTD.'s full RERA track record →