CAPITAL TOWERS
Verified sales & progress data from this project's official Haryana RERA quarterly filings.
CAPITAL TOWERS by EMAAR MGF LAND LTD. is a RERA-registered residential project in VILLAGE SIKANDARPUR GHOSI, SECTOR 28, GURUGRAM, HARYANA, Gurgaon. It is registered with the Haryana RERA (Reg. No. 331 OF 2017 DATED 24.10.2017, registered 24 Oct 2017). As of Q2 2026, the developer has launched 195 units and reported 366 sold in its quarterly RERA filings.
RERA Registration Validity
The developer has committed to complete this project within its RERA registration window.
Registered up to 31 Jul 2020 — expired 2,221 days ago (check the official portal for extensions)
Sales Velocity — Units Booked Per Quarter
Green bars = units booked that quarter · Blue line = total inventory launched to date.
Quarter-by-Quarter Filings
31 quarterly reports (Q4 2018 – Q2 2026) · Collected = buyer money into the RERA account; Withdrawn = taken out for construction.
| Quarter | Units Launched | Booked (Qtr) | Funds Collected | Funds Withdrawn |
|---|---|---|---|---|
| Q2 2026 | 195 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2026 | 195 | 0 | — | — |
| Q4 2025 | 195 | 0 | ₹0.00 Cr | — |
| Q3 2025 | 195 | 0 | — | — |
| Q2 2025 | 195 | 0 | — | — |
| Q1 2025 | 195 | 0 | — | — |
| Q4 2024 | 195 | 0 | ₹0.00 Cr | — |
| Q3 2024 | 195 | 0 | ₹0.00 Cr | — |
| Q2 2024 | 195 | 0 | ₹0.00 Cr | — |
| Q1 2024 | 195 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2023 | 195 | 0 | ₹0.00 Cr | — |
| Q3 2023 | 195 | 0 | ₹0.00 Cr | — |
| Q2 2023 | 195 | 0 | ₹0.00 Cr | — |
| Q1 2023 | 195 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2022 | 195 | 2 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2022 | 195 | 10 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2022 | 195 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2022 | 195 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2021 | 195 | 48 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2021 | 195 | 8 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2021 | 195 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2021 | 195 | 246 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2020 | 195 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2020 | 195 | 13 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2020 | 195 | 13 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2020 | 195 | 13 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2019 | 195 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2019 | 195 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2019 | 195 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2019 | 195 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2018 | 390 | 12 | ₹0.00 Cr | ₹0.00 Cr |
Get the full picture on CAPITAL TOWERS
Leave your details and our local team will share current pricing, availability and the on-ground story the filings don't show — free, no obligation.
Prefer to chat?
Message our team on WhatsApp — we'll give you the unfiltered picture, including things the brochure won't tell you.
More from this developer: see EMAAR MGF LAND LTD.'s full RERA track record →