RERA Insights › Builder Track Record
Sobha — RERA Track Record
Every project this developer has registered with Haryana RERA, and how each one is actually performing according to the developer's own quarterly filings.
11
Registered Projects
2,670
Units Launched (Total)
1,310
Units Sold (Total)
49%
Portfolio Sold
10
Projects With Filings
Project-by-Project Performance
Click any project for its full quarterly health report.
| Project | City | Launched | Sold | Constr. % | Last Filing |
|---|---|---|---|---|---|
| SOBHA CRESCENT PHASE - 1 | Gurgaon | — | — | — | — |
| SOBHA STRADA | Gurgaon | 299 | 42 | — | Q2 2026 |
| SOBHA ALTUS | Gurgaon | 296 | 79 | — | Q2 2026 |
| SOBHA ARANYA PHASE-1 | Gurgaon | 527 | 136 | — | Q2 2026 |
| SOBHA CITY, PHASE-6 | Gurgaon | 396 | 228 | — | Q2 2026 |
| SOBHA CITY, PHASE-5 | Gurgaon | 192 | 182 | — | Q2 2026 |
| SOBHA CITY PHASE IV | Gurgaon | 288 | 294 | — | Q2 2026 |
| SOBHA CITY PHASE III | Gurgaon | 96 | 88 | — | Q2 2026 |
| SOBHA CITY (PHASE-2, PART-1) | Gurgaon | 96 | 64 | — | Q2 2026 |
| SOBHA CITY- PHASE 1,PART 2 | Gurgaon | 240 | 88 | — | Q2 2026 |
| SOBHA CITY PHASE 1, PART 1 | Gurgaon | 240 | 109 | — | Q2 2026 |
Buying in a Sobha project?
We track these filings every quarter. Ask us what the numbers mean before you book.