SOBHA CITY- PHASE 1,PART 2
Verified sales & progress data from this project's official Haryana RERA quarterly filings.
SOBHA CITY- PHASE 1,PART 2 by SOBHA LIMITED is a RERA-registered residential project in VILLAGE BABUPUR,SECTOR-108, GURUGRAM, Gurgaon. It is registered with the Haryana RERA (Reg. No. 115 OF 2017 DATED 28.08.2017, registered 28 Aug 2017). As of Q2 2026, the developer has launched 240 units and reported 88 sold in its quarterly RERA filings.
RERA Registration Validity
The developer has committed to complete this project within its RERA registration window.
Registered up to 01 May 2022 — expired 1,582 days ago (check the official portal for extensions)
Sales Velocity — Units Booked Per Quarter
Green bars = units booked that quarter · Blue line = total inventory launched to date.
Quarter-by-Quarter Filings
31 quarterly reports (Q4 2018 – Q2 2026) · Collected = buyer money into the RERA account; Withdrawn = taken out for construction.
| Quarter | Units Launched | Booked (Qtr) | Funds Collected | Funds Withdrawn |
|---|---|---|---|---|
| Q2 2026 | 240 | — | — | — |
| Q1 2026 | 240 | — | — | — |
| Q4 2025 | 240 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2025 | 240 | — | ₹0.00 Cr | — |
| Q2 2025 | 240 | 2 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2025 | 240 | — | — | — |
| Q4 2024 | 240 | — | — | ₹0.00 Cr |
| Q3 2024 | 240 | — | — | ₹0.00 Cr |
| Q2 2024 | 240 | — | — | ₹0.00 Cr |
| Q1 2024 | 240 | — | — | ₹0.00 Cr |
| Q4 2023 | 240 | — | — | — |
| Q3 2023 | 240 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2023 | 240 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2023 | 240 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2022 | 240 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2022 | 240 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2022 | 240 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2022 | 240 | 2 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2021 | 240 | 2 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2021 | 240 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2021 | 240 | 6 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2021 | 240 | 2 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2020 | 240 | 10 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2020 | 240 | 5 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2020 | 240 | 7 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2020 | 240 | 6 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2019 | 480 | 28 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2019 | 240 | 6 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2019 | 240 | 4 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2019 | 240 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2018 | 240 | 5 | ₹0.00 Cr | ₹0.00 Cr |
Get the full picture on SOBHA CITY- PHASE 1,PART 2
Leave your details and our local team will share current pricing, availability and the on-ground story the filings don't show — free, no obligation.
Prefer to chat?
Message our team on WhatsApp — we'll give you the unfiltered picture, including things the brochure won't tell you.
More from this developer: see SOBHA LIMITED's full RERA track record →