SOBHA CITY PHASE III
Verified sales & progress data from this project's official Haryana RERA quarterly filings.
SOBHA CITY PHASE III by SOBHA LTD. is a RERA-registered residential project in SECTOR-108, GURUGRAM, Gurgaon. It is registered with the Haryana RERA (Reg. No. GGM/318/50/2019/12 DATED 25.02.2019, registered 25 Feb 2019). As of Q2 2026, the developer has launched 96 units and reported 88 sold in its quarterly RERA filings.
RERA Registration Validity
The developer has committed to complete this project within its RERA registration window.
Registered up to 31 Oct 2023 — expired 1,034 days ago (check the official portal for extensions)
Sales Velocity — Units Booked Per Quarter
Green bars = units booked that quarter · Blue line = total inventory launched to date.
Quarter-by-Quarter Filings
29 quarterly reports (Q2 2019 – Q2 2026) · Collected = buyer money into the RERA account; Withdrawn = taken out for construction.
| Quarter | Units Launched | Booked (Qtr) | Funds Collected | Funds Withdrawn |
|---|---|---|---|---|
| Q2 2026 | 96 | — | — | — |
| Q1 2026 | 96 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2025 | 96 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2025 | 96 | — | ₹0.00 Cr | — |
| Q2 2025 | 96 | — | — | — |
| Q1 2025 | 96 | — | — | — |
| Q4 2024 | 96 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2024 | 96 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2024 | 96 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2024 | 96 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2023 | 96 | — | — | — |
| Q3 2023 | 96 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2023 | 96 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2023 | 96 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2022 | 96 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2022 | 96 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2022 | 96 | 2 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2022 | 96 | 14 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2021 | 96 | 14 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2021 | 96 | 20 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2021 | 96 | 11 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2021 | 96 | 3 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2020 | 96 | 7 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2020 | 96 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2020 | 96 | 4 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2020 | 96 | 2 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2019 | 96 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2019 | 96 | 3 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2019 | 96 | 7 | ₹0.00 Cr | ₹0.00 Cr |
Get the full picture on SOBHA CITY PHASE III
Leave your details and our local team will share current pricing, availability and the on-ground story the filings don't show — free, no obligation.
Prefer to chat?
Message our team on WhatsApp — we'll give you the unfiltered picture, including things the brochure won't tell you.
More from this developer: see SOBHA LTD.'s full RERA track record →