SOBHA CITY (PHASE-2, PART-1)
Verified sales & progress data from this project's official Haryana RERA quarterly filings.
SOBHA CITY (PHASE-2, PART-1) by SOBHA LIMITED is a RERA-registered residential project in SECTOR-108, GURUGRAM, Gurgaon. It is registered with the Haryana RERA (Reg. No. GGM/280/2018/12 DATED 27.07.2018 Lapsed Project, registered 27 Jul 2018). As of Q2 2026, the developer has launched 96 units and reported 64 sold in its quarterly RERA filings.
RERA Registration Validity
The developer has committed to complete this project within its RERA registration window.
Registered up to 31 Oct 2022 — expired 1,399 days ago (check the official portal for extensions)
Sales Velocity — Units Booked Per Quarter
Green bars = units booked that quarter · Blue line = total inventory launched to date.
Quarter-by-Quarter Filings
31 quarterly reports (Q4 2018 – Q2 2026) · Collected = buyer money into the RERA account; Withdrawn = taken out for construction.
| Quarter | Units Launched | Booked (Qtr) | Funds Collected | Funds Withdrawn |
|---|---|---|---|---|
| Q2 2026 | 96 | — | — | — |
| Q1 2026 | 96 | — | — | — |
| Q4 2025 | 96 | — | — | ₹0.00 Cr |
| Q3 2025 | 96 | — | ₹0.00 Cr | — |
| Q2 2025 | 96 | — | — | — |
| Q1 2025 | 96 | — | — | — |
| Q4 2024 | 96 | — | — | — |
| Q3 2024 | 96 | — | — | ₹0.00 Cr |
| Q2 2024 | 96 | — | ₹0.00 Cr | — |
| Q1 2024 | 96 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2023 | 96 | — | — | — |
| Q3 2023 | 96 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2023 | 96 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2023 | 96 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2022 | 96 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2022 | 96 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2022 | 96 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2022 | 96 | 10 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2021 | 96 | 5 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2021 | 96 | 4 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2021 | 240 | 6 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2021 | 240 | 2 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2020 | 240 | 6 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2020 | 240 | 4 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2020 | 240 | 8 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2020 | 240 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2019 | 240 | 7 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2019 | 240 | 3 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2019 | 240 | 3 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2019 | 240 | 3 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2018 | 96 | 1 | ₹0.00 Cr | ₹0.00 Cr |
Get the full picture on SOBHA CITY (PHASE-2, PART-1)
Leave your details and our local team will share current pricing, availability and the on-ground story the filings don't show — free, no obligation.
Prefer to chat?
Message our team on WhatsApp — we'll give you the unfiltered picture, including things the brochure won't tell you.
More from this developer: see SOBHA LIMITED's full RERA track record →