RERA Insights › Builder Track Record
St Patricks — RERA Track Record
Every project this developer has registered with Haryana RERA, and how each one is actually performing according to the developer's own quarterly filings.
11
Registered Projects
3,904
Units Launched (Total)
1,563
Units Sold (Total)
40%
Portfolio Sold
11
Projects With Filings
Data source: Haryana RERA quarterly progress reports (QPRs)
Figures are compiled from public filings on haryanarera.gov.in and were last synced on 03 Jul 2026. Numbers reflect what developers report to the regulator and may lag on-ground status. Verify current details on the official portal before making decisions.
Project-by-Project Performance
Click any project for its full quarterly health report.
| Project | City | Launched | Sold | Constr. % | Last Filing |
|---|---|---|---|---|---|
| CENTRAL PARK FLOWER VALLEY PHASE IV | Sohna | 25 | 0 | — | Q1 2026 |
| THE SKYLO TOWER | Sohna | 225 | 0 | — | Q1 2026 |
| DESTINO CENTRAL PARK | Sohna | 46 | 0 | — | Q1 2026 |
| THE SELENE TOWER | Sohna | 353 | 293 | — | Q1 2026 |
| CENTRAL PARK BIGNONIA TOWERS | Sohna | 193 | 131 | — | Q1 2026 |
| COMMERCIAL PLOTTED COLONY - MAG MILE | Sohna | 59 | 19 | — | Q1 2026 |
| CENTRAL PARK THE ORCHARD | Sohna | 284 | 173 | — | Q1 2026 |
| CENTRAL PARK FLOWER VALLEY - PHASE III | Sohna | 623 | 39 | — | Q1 2026 |
| CENTRAL PARK FLOWER VALLEY | Sohna | 255 | 84 | — | Q4 2022 |
| RESIDENTIAL PLOTTED COLONY | Sohna | 1,075 | 731 | — | Q1 2026 |
| GROUP HOUSING COLONY OF 10.925 ACRES | Sohna | 766 | 93 | — | Q1 2026 |
Buying in a St Patricks project?
We track these filings every quarter. Ask us what the numbers mean before you book.