RESIDENTIAL PLOTTED COLONY
Verified sales & progress data from this project's official Haryana RERA quarterly filings.
RESIDENTIAL PLOTTED COLONY by ST. PATRICKS REALTY PVT LTD is a RERA-registered residential project in SECTOR 29, 30, 32 AND 33 OF SOHNA, GURUGRAM, Sohna. It is registered with the Haryana RERA (Reg. No. 95 OF 2017 DATED 28.08.2017, registered 28 Aug 2017). As of Q2 2026, the developer has launched 1,075 units and reported 731 sold in its quarterly RERA filings.
RERA Registration Validity
The developer has committed to complete this project within its RERA registration window.
Registered up to 31 Jan 2027 — 154 days remaining
Sales Velocity — Units Booked Per Quarter
Green bars = units booked that quarter · Blue line = total inventory launched to date.
Quarter-by-Quarter Filings
31 quarterly reports (Q4 2018 – Q2 2026) · Collected = buyer money into the RERA account; Withdrawn = taken out for construction.
| Quarter | Units Launched | Booked (Qtr) | Funds Collected | Funds Withdrawn |
|---|---|---|---|---|
| Q2 2026 | 1,075 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2026 | 1,075 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2025 | 1,075 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2025 | 1,075 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2025 | 1,075 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2025 | 1,075 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2024 | 1,075 | 2 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2024 | 1,075 | 2 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2024 | 1,075 | 5 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2024 | 1,075 | 2 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2023 | 1,075 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2023 | 1,075 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2023 | 1,075 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2023 | 1,075 | 6 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2022 | 1,075 | 14 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2022 | 1,075 | 43 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2022 | 1,075 | 88 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2022 | 1,075 | 29 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2021 | 1,075 | 15 | ₹0.00 Cr | — |
| Q3 2021 | 1,075 | 19 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2021 | 1,075 | 17 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2021 | 1,075 | 70 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2020 | 1,075 | 97 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2020 | 1,075 | 114 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2020 | 1,075 | 38 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2020 | 1,075 | 16 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2019 | 1,075 | 7 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2019 | 1,075 | 45 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2019 | 1,075 | 24 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2019 | 1,075 | 40 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2018 | 1,075 | 35 | ₹0.00 Cr | ₹0.00 Cr |
Get the full picture on RESIDENTIAL PLOTTED COLONY
Leave your details and our local team will share current pricing, availability and the on-ground story the filings don't show — free, no obligation.
Prefer to chat?
Message our team on WhatsApp — we'll give you the unfiltered picture, including things the brochure won't tell you.
More from this developer: see ST. PATRICKS REALTY PVT LTD's full RERA track record →