GROUP HOUSING COLONY OF 10.925 ACRES
Verified sales & progress data from this project's official Haryana RERA quarterly filings.
GROUP HOUSING COLONY OF 10.925 ACRES by ST. PATRICKS REALTY PVT.LTD. is a RERA-registered residential project in SECTOR-32, SOHNA GURUGRAM, Sohna. It is registered with the Haryana RERA (Reg. No. 150 OF 2017 DATED 28.08.2017, registered 28 Aug 2017). As of Q1 2026, the developer has launched 766 units and reported 93 sold in its quarterly RERA filings.
RERA Registration Validity
The developer has committed to complete this project within its RERA registration window.
Registered up to 31 Jan 2026 — expired 211 days ago (check the official portal for extensions)
Sales Velocity — Units Booked Per Quarter
Green bars = units booked that quarter · Blue line = total inventory launched to date.
Quarter-by-Quarter Filings
30 quarterly reports (Q4 2018 – Q1 2026) · Collected = buyer money into the RERA account; Withdrawn = taken out for construction.
| Quarter | Units Launched | Booked (Qtr) | Funds Collected | Funds Withdrawn |
|---|---|---|---|---|
| Q1 2026 | 766 | 0 | ₹0.00 Cr | — |
| Q4 2025 | 766 | 0 | ₹0.00 Cr | — |
| Q3 2025 | 766 | 0 | ₹0.00 Cr | — |
| Q2 2025 | 766 | 1 | ₹0.00 Cr | — |
| Q1 2025 | 766 | 6 | ₹0.00 Cr | — |
| Q4 2024 | 766 | 13 | ₹0.00 Cr | — |
| Q3 2024 | 766 | 11 | ₹0.00 Cr | — |
| Q2 2024 | 766 | 16 | ₹0.00 Cr | — |
| Q1 2024 | 766 | 5 | ₹0.00 Cr | — |
| Q4 2023 | 766 | 1 | ₹0.00 Cr | — |
| Q3 2023 | 766 | 5 | ₹0.00 Cr | — |
| Q2 2023 | 766 | 4 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2023 | 766 | 2 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2022 | 901 | 5 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2022 | 901 | 3 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2022 | 901 | 2 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2022 | 901 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2021 | 901 | 2 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2021 | 901 | 2 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2021 | 901 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2021 | 901 | 5 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2020 | 901 | 3 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2020 | 901 | 5 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2020 | 901 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2020 | 0 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2019 | 0 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2019 | 0 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2019 | 0 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2019 | 0 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2018 | 0 | — | ₹0.00 Cr | ₹0.00 Cr |
Get the full picture on GROUP HOUSING COLONY OF 10.925 ACRES
Leave your details and our local team will share current pricing, availability and the on-ground story the filings don't show — free, no obligation.
Prefer to chat?
Message our team on WhatsApp — we'll give you the unfiltered picture, including things the brochure won't tell you.
More from this developer: see ST. PATRICKS REALTY PVT.LTD.'s full RERA track record →