RERA Insights › Builder Track Record

Vatika Group — RERA Track Record

Every project this developer has registered with Haryana RERA, and how each one is actually performing according to the developer's own quarterly filings.

19
Registered Projects
7,864
Units Launched (Total)
1,351
Units Sold (Total)
17%
Portfolio Sold
19
Projects With Filings
Data source: Haryana RERA quarterly progress reports (QPRs) Figures are compiled from public filings on haryanarera.gov.in and were last synced on 03 Jul 2026. Numbers reflect what developers report to the regulator and may lag on-ground status. Verify current details on the official portal before making decisions.

Project-by-Project Performance

Click any project for its full quarterly health report.

ProjectCityLaunchedSoldConstr. %Last Filing
HORIZON 82 Gurgaon 145 2 Q1 2026
FOOTFALLS Gurgaon 40 24 Q1 2026
VATIKA INDIA NEXT 2 Gurgaon 1,102 0 Q1 2026
SOVEREIGN PARK (PHASE-II) Gurgaon 202 34 Q1 2026
VATIKA CROSSOVER Gurgaon 98 72 Q1 2026
ASPIRATION Gurgaon 305 23 Q4 2025
VATIKA INDIA NEXT (PHASE-II) Gurgaon 2,118 169 Q1 2026
TOWN SQUARE-2 Gurgaon 186 0 Q4 2025
MARKET WALK Gurgaon 59 119 Q3 2025
TOWN SQUARE (BLOCK D) Manesar 187 9 Q1 2026
TRANQUIL HEIGHTS, PHASE-1 Manesar 169 2 Q4 2025
SOVEREIGN PARK Gurgaon 165 111 Q3 2025
VATIKA EXPRESS CITY Gurgaon 384 106 Q3 2025
SOVEREIGN NEXT Gurgaon 151 32 Q1 2026
SEVEN ELEMENTS Gurgaon 589 336 Q1 2026
LIFESTYLE HOMES Gurgaon 62 10 Q1 2026
HIGH STREET (PHASE I) Manesar 101 -19 Q1 2026
ONE ON ONE PHASE-1 Gurgaon 1,098 154 Q3 2025
TURNING POINT ( GROUP HOUSING) Gurgaon 703 167 Q1 2026

Buying in a Vatika Group project?

We track these filings every quarter. Ask us what the numbers mean before you book.

Ask on WhatsApp
Facebook Instagram YouTube WhatsApp LinkedIn
Ahana Online