RERA Insights › Builder Track Record
Vatika Group — RERA Track Record
Every project this developer has registered with Haryana RERA, and how each one is actually performing according to the developer's own quarterly filings.
19
Registered Projects
7,864
Units Launched (Total)
1,116
Units Sold (Total)
14%
Portfolio Sold
19
Projects With Filings
Project-by-Project Performance
Click any project for its full quarterly health report.
| Project | City | Launched | Sold | Constr. % | Last Filing |
|---|---|---|---|---|---|
| HORIZON 82 | Gurgaon | 145 | 16 | — | Q2 2026 |
| FOOTFALLS | Gurgaon | 40 | 29 | — | Q2 2026 |
| VATIKA INDIA NEXT 2 | Gurgaon | 1,102 | 0 | — | Q2 2026 |
| SOVEREIGN PARK (PHASE-II) | Gurgaon | 202 | 34 | — | Q2 2026 |
| VATIKA CROSSOVER | Gurgaon | 98 | 70 | — | Q2 2026 |
| ASPIRATION | Gurgaon | 305 | 23 | — | Q4 2025 |
| VATIKA INDIA NEXT (PHASE-II) | Gurgaon | 2,118 | 169 | — | Q2 2026 |
| TOWN SQUARE-2 | Gurgaon | 186 | 0 | — | Q4 2025 |
| MARKET WALK | Gurgaon | 59 | 119 | — | Q3 2025 |
| TOWN SQUARE (BLOCK D) | Manesar | 187 | 29 | — | Q2 2026 |
| TRANQUIL HEIGHTS, PHASE-1 | Manesar | 169 | 2 | — | Q4 2025 |
| SOVEREIGN PARK | Gurgaon | 165 | 111 | — | Q3 2025 |
| VATIKA EXPRESS CITY | Gurgaon | 384 | 106 | — | Q3 2025 |
| SOVEREIGN NEXT | Gurgaon | 151 | 32 | — | Q2 2026 |
| SEVEN ELEMENTS | Gurgaon | 589 | 343 | — | Q2 2026 |
| LIFESTYLE HOMES | Gurgaon | 62 | 9 | — | Q2 2026 |
| HIGH STREET (PHASE I) | Manesar | 101 | -31 | — | Q2 2026 |
| ONE ON ONE PHASE-1 | Gurgaon | 1,098 | 154 | — | Q3 2025 |
| TURNING POINT ( GROUP HOUSING) | Gurgaon | 703 | -99 | — | Q2 2026 |
Buying in a Vatika Group project?
We track these filings every quarter. Ask us what the numbers mean before you book.