TURNING POINT ( GROUP HOUSING)
Verified sales & progress data from this project's official Haryana RERA quarterly filings.
TURNING POINT ( GROUP HOUSING) by VATIKA LTD is a RERA-registered residential project in SECTOR-88B, HARSARU, GURUGRAM, Gurgaon. It is registered with the Haryana RERA (Reg. No. 213 OF 2017 DATED 15.09.2017 Lapsed Project, registered 15 Sep 2017). As of Q2 2026, the developer has launched 703 units and reported -99 sold in its quarterly RERA filings.
RERA Registration Validity
The developer has committed to complete this project within its RERA registration window.
Registered up to 15 Feb 2024 — expired 927 days ago (check the official portal for extensions)
Sales Velocity — Units Booked Per Quarter
Green bars = units booked that quarter · Blue line = total inventory launched to date.
Quarter-by-Quarter Filings
31 quarterly reports (Q4 2018 – Q2 2026) · Collected = buyer money into the RERA account; Withdrawn = taken out for construction.
| Quarter | Units Launched | Booked (Qtr) | Funds Collected | Funds Withdrawn |
|---|---|---|---|---|
| Q2 2026 | 703 | -266 | — | — |
| Q1 2026 | 703 | 0 | — | — |
| Q4 2025 | 703 | 0 | — | — |
| Q3 2025 | 703 | 0 | — | — |
| Q2 2025 | 703 | 0 | — | — |
| Q1 2025 | 703 | 0 | — | — |
| Q4 2024 | 703 | 0 | — | — |
| Q3 2024 | 703 | 0 | — | — |
| Q2 2024 | 703 | 0 | — | — |
| Q1 2024 | 703 | 0 | — | — |
| Q4 2023 | 703 | 0 | — | — |
| Q3 2023 | 703 | 0 | — | — |
| Q2 2023 | 703 | 0 | — | — |
| Q1 2023 | 703 | 0 | — | — |
| Q4 2022 | 703 | 0 | — | — |
| Q3 2022 | 703 | 0 | — | — |
| Q2 2022 | 703 | 0 | — | — |
| Q1 2022 | 703 | 0 | — | — |
| Q4 2021 | 703 | 0 | — | — |
| Q3 2021 | 703 | 0 | — | — |
| Q2 2021 | 703 | 0 | — | — |
| Q1 2021 | 703 | 0 | — | — |
| Q4 2020 | 703 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2020 | 703 | 0 | ₹0.00 Cr | — |
| Q2 2020 | 703 | 0 | — | — |
| Q1 2020 | 703 | 0 | ₹0.00 Cr | — |
| Q4 2019 | 703 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2019 | 703 | 4 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2019 | 703 | 20 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2019 | 703 | 25 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2018 | 703 | 118 | ₹0.00 Cr | ₹0.00 Cr |
Get the full picture on TURNING POINT ( GROUP HOUSING)
Leave your details and our local team will share current pricing, availability and the on-ground story the filings don't show — free, no obligation.
Prefer to chat?
Message our team on WhatsApp — we'll give you the unfiltered picture, including things the brochure won't tell you.
More from this developer: see VATIKA LTD's full RERA track record →