RERA Insights › Builder Track Record
Sternal — RERA Track Record
Every project this developer has registered with Haryana RERA, and how each one is actually performing according to the developer's own quarterly filings.
8
Registered Projects
6,803
Units Launched (Total)
8,153
Units Sold (Total)
120%
Portfolio Sold
8
Projects With Filings
Project-by-Project Performance
Click any project for its full quarterly health report.
| Project | City | Launched | Sold | Constr. % | Last Filing |
|---|---|---|---|---|---|
| SIGNATURE GLOBAL CITY 81(2) | Gurgaon | 408 | 515 | — | Q2 2026 |
| THE MILLENNIA-IV | Manesar | 1,010 | 1,926 | — | Q2 2026 |
| SIGNATURE GLOBAL INFINITY | Gurgaon | 595 | 702 | — | Q2 2026 |
| SIGNATURE GLOBAL CITY 81-(1) | Gurgaon | 523 | 440 | — | Q2 2026 |
| SIGNATURE GLOBAL CITY 81 | Gurgaon | 209 | 0 | — | Q2 2026 |
| THE MILLENNIA-3 | Gurgaon | 1,446 | 1,475 | — | Q2 2026 |
| THE MILLENNIA-3 | Gurgaon | 1,446 | 1,475 | — | Q2 2026 |
| SIGNATURE GLOBAL SUPERBIA | Gurgaon | 1,166 | 1,620 | — | Q2 2026 |
Buying in a Sternal project?
We track these filings every quarter. Ask us what the numbers mean before you book.