SIGNATURE GLOBAL CITY 81
RERA project health report — how this project is actually selling and progressing, from the developer's own quarterly filings with the Haryana RERA regulator.
RERA Registration Validity
The developer has committed to complete this project within its RERA registration window.
Registered up to 27 Jun 2026 — expired 10 days ago (check the official portal for extensions)
Sales Velocity — Units Booked Per Quarter
Green bars = units the developer reported as booked in that quarter. Blue line = total inventory launched to date.
Construction Progress
Percentage of construction completed, as reported to the regulator each quarter.
Quarter-by-Quarter Filings
18 quarterly reports captured (Q4 2021 – Q1 2026)
| Quarter | Units Launched | Booked (Qtr) | Construction % | Funds Collected |
|---|---|---|---|---|
| Q1 2026 | 209 | 0 | — | — |
| Q4 2025 | 209 | 0 | — | — |
| Q3 2025 | 209 | 0 | — | — |
| Q2 2025 | 209 | 0 | — | — |
| Q1 2025 | 209 | 0 | — | — |
| Q4 2024 | 209 | 0 | — | — |
| Q3 2024 | 209 | 0 | — | — |
| Q2 2024 | 209 | 0 | — | — |
| Q1 2024 | 209 | 0 | — | — |
| Q4 2023 | 209 | — | — | — |
| Q3 2023 | 209 | — | — | — |
| Q2 2023 | 209 | 0 | — | — |
| Q1 2023 | 209 | 0 | — | — |
| Q4 2022 | 209 | 0 | — | — |
| Q3 2022 | 209 | 0 | — | — |
| Q2 2022 | 209 | 0 | — | — |
| Q1 2022 | 209 | 0 | — | — |
| Q4 2021 | 209 | 0 | — | — |
Considering SIGNATURE GLOBAL CITY 81?
Talk to our local team — we'll give you the unfiltered picture, including things the brochure won't tell you.
More from this developer: see STERNAL BUILDCON PRIVATE LIMITED's full RERA track record →