RERA Insights › Builder Track Record

Signatureglobal — RERA Track Record

Every project this developer has registered with Haryana RERA, and how each one is actually performing according to the developer's own quarterly filings.

53
Registered Projects
18,625
Units Launched (Total)
19,352
Units Sold (Total)
104%
Portfolio Sold
51
Projects With Filings

Project-by-Project Performance

Click any project for its full quarterly health report.

ProjectCityLaunchedSoldConstr. %Last Filing
TONINO LAMBORGHINI RESIDENCES GURUGRAM Gurgaon — — — —
SIGNATUREGLOBAL SPECTRUM SQUARE Gurgaon 70 123 — Q2 2026
CITY OF COLOURS NH-8 EXTN.-1 Gurgaon 74 92 — Q2 2026
SIGNATUREGLOBAL CLOVERDALE SPR Gurgaon 837 874 — Q2 2026
SIGNATURE GLOBAL PARK-I EXT. Sohna 47 0 — Q2 2026
SIGNATURE GLOBAL PARK-I EXT. Sohna 188 136 — Q2 2026
SIGNATURE GLOBAL CITY 37D EXTN. Gurgaon 72 92 — Q2 2026
SIGNATURE GLOBAL CITY 37D EXTN. Gurgaon 35 0 — Q2 2026
SIGNATURE GLOBAL CITY 37D-1A Gurgaon 68 66 — Q2 2026
CITY OF COLOURS NH-8 Gurgaon 1,058 1,206 — Q2 2026
SIGNATURE GLOBAL PROXIMA-1 EXTN. Gurgaon 91 76 — Q2 2026
SIGNATUREGLOBAL TITANIUM SPR Gurgaon 613 982 — Q2 2026
SIGNATURE GLOBAL CITY 37D-2 Gurgaon 60 64 — Q2 2026
SIGNATURE GLOBAL CITY 37D-2 Gurgaon 60 64 — Q2 2026
SIGNATURE GLOBAL PARK-I (2) Gurgaon 144 243 — Q2 2026
SIGNATURE GLOBAL CITY 37D-(2) Gurgaon 536 692 — Q2 2026
SIGNATURE GLOBAL CITY 37D-(2) Gurgaon 536 692 — Q2 2026
SIGNATURE GLOBAL CITY 63A(2) Gurgaon 140 207 — Q2 2026
SIGNATURE GLOBAL CITY 63A (1) Gurgaon 205 263 — Q2 2026
SIGNATURE GLOBAL PARK IV(2) Sohna 548 849 — Q2 2026
SIGNATUEGLOBAL PARK V (2) Sohna 316 527 — Q2 2026
SIGNATURE GLOBAL SCO 36 SOHNA Sohna 84 112 — Q2 2025
SIGNATURE GLOBAL SCO 36 SOHNA Sohna 84 112 — Q2 2025
SIGNATURE GLOBAL PARK IV(2) Sohna 548 849 — Q2 2026
SIGNATUEGLOBAL PARK V (2) Sohna 316 527 — Q2 2026
SIGNATURE GLOBAL CITY 63A Gurgaon 72 125 — Q2 2026
SIGNATURE GLOBAL CITY 63A Gurgaon 72 125 — Q2 2026
SIGNATURE GLOBAL IMPERIAL Gurgaon 1,378 1,451 — Q2 2026
SIGNATURE GLOBAL PARK III-(PHASE-2) Sohna 180 94 — Q2 2026
SIGNATURE GLOBAL PARK III EXT.(PHASE-2) Sohna 196 90 — Q2 2026
SIGNATURE GLOBAL PARK III-(PHASE-2) Sohna 180 94 — Q2 2026
SIGNATURE GLOBAL PARK III EXT.(PHASE-2) Sohna 196 90 — Q2 2026
SIGNATURE GLOBAL PARK-1(1) Gurgaon 181 94 — Q2 2026
SIGNATURE GLOBAL CITY 37D - 1 Gurgaon 837 740 — Q2 2026
SIGNATURE GLOBAL CITY 37D - 1 Gurgaon 837 740 — Q2 2026
SIGNATURE GLOBAL CITY 37D Gurgaon 324 0 — Q2 2026
SIGNATURE GLOBAL PARK -III EXT. Gurgaon 0 135 — Q2 2026
SIGNATURE GLOBAL PARK -III EXT. Gurgaon 0 135 — Q2 2026
SIGNATURE GLOBAL PARK-III Gurgaon — — — —
SIGNATURE GLOBAL PARK III Gurgaon 321 96 — Q2 2026
SIGNATURE GLOBAL PARK II Gurgaon 461 81 — Q2 2026
SIGNATURE GLOBAL PARK V Gurgaon 382 283 — Q2 2026
SIGNATURE GLOBAL PARK V Gurgaon 382 283 — Q2 2026
SIGNATURE GLOBAL PARK IV Gurgaon 704 475 — Q2 2026
SIGNATURE GLOBAL PARK V Gurgaon 272 14 — Q3 2022
SIGNATURE GLOBAL PARK IV Gurgaon 272 34 — Q2 2023
GOLF GREENS-79 Gurgaon 934 1,207 — Q2 2026
SIGNATUREGLOBAL PROXIMA 1 Gurgaon 780 1,071 — Q2 2026
SIGNATUREGLOBAL PROXIMA 1 Gurgaon 780 1,071 — Q2 2026
SIGNATUREGLOBAL PRIME Gurgaon 935 988 — Q2 2026
SIGNATUREGLOBAL PRIME Gurgaon 935 988 — Q2 2026
SIGNATURE GLOBAL PARK-III Sohna 87 0 — Q1 2023
SIGNATURE GLOBAL PARK-II Sohna 197 0 — Q1 2022

Buying in a Signatureglobal project?

We track these filings every quarter. Ask us what the numbers mean before you book.

Ask on WhatsApp
Facebook Instagram YouTube WhatsApp LinkedIn
Ekansh AI Online · Powered by Claude AI