SIGNATURE GLOBAL PARK III
Verified sales & progress data from this project's official Haryana RERA quarterly filings.
This project is available with SunrisePro
See pricing, floor plans and book a free site visit for Signature Global Park.
SIGNATURE GLOBAL PARK III by SIGNATUREGLOBAL HOMES PRIVATE LIMITED is a RERA-registered residential project in VILLAGE DHUNELA, SECTOR 36, Gurgaon. It is registered with the Haryana RERA (Reg. No. GGM/424/156/2020/40 DATED 09.11.2020, registered 09 Nov 2020). As of Q2 2026, the developer has launched 321 units and reported 96 sold in its quarterly RERA filings.
RERA Registration Validity
The developer has committed to complete this project within its RERA registration window.
Registered up to 30 Dec 2023 — expired 974 days ago (check the official portal for extensions)
Sales Velocity — Units Booked Per Quarter
Green bars = units booked that quarter · Blue line = total inventory launched to date.
Quarter-by-Quarter Filings
22 quarterly reports (Q1 2021 – Q2 2026) · Collected = buyer money into the RERA account; Withdrawn = taken out for construction.
| Quarter | Units Launched | Booked (Qtr) | Funds Collected | Funds Withdrawn |
|---|---|---|---|---|
| Q2 2026 | 321 | 0 | ₹0.00 Cr | — |
| Q1 2026 | 321 | 1 | ₹0.00 Cr | — |
| Q4 2025 | 321 | 3 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2025 | 321 | 0 | — | — |
| Q2 2025 | 321 | 0 | — | ₹0.00 Cr |
| Q1 2025 | 321 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2024 | 321 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2024 | 321 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2024 | 321 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2024 | 321 | 0 | ₹0.00 Cr | — |
| Q4 2023 | 321 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2023 | 321 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2023 | 243 | 2 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2023 | 243 | 9 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2022 | 243 | 4 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2022 | 243 | 7 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2022 | 243 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2022 | 243 | 7 | ₹0.00 Cr | — |
| Q4 2021 | 243 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2021 | 243 | 34 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2021 | 243 | 23 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2021 | 243 | 2 | ₹0.00 Cr | ₹0.00 Cr |
Get the full picture on SIGNATURE GLOBAL PARK III
Leave your details and our local team will share current pricing, availability and the on-ground story the filings don't show — free, no obligation.
Prefer to chat?
Message our team on WhatsApp — we'll give you the unfiltered picture, including things the brochure won't tell you.
More from this developer: see SIGNATUREGLOBAL HOMES PRIVATE LIMITED's full RERA track record →