RERA Insights › Builder Track Record
Signature Global — RERA Track Record
Every project this developer has registered with Haryana RERA, and how each one is actually performing according to the developer's own quarterly filings.
9
Registered Projects
6,383
Units Launched (Total)
2,883
Units Sold (Total)
45%
Portfolio Sold
9
Projects With Filings
Data source: Haryana RERA quarterly progress reports (QPRs)
Figures are compiled from public filings on haryanarera.gov.in and were last synced on 03 Jul 2026. Numbers reflect what developers report to the regulator and may lag on-ground status. Verify current details on the official portal before making decisions.
Project-by-Project Performance
Click any project for its full quarterly health report.
| Project | City | Launched | Sold | Constr. % | Last Filing |
|---|---|---|---|---|---|
| ORCHARD AVENUE - 3 | Gurgaon | 257 | 236 | — | Q1 2026 |
| SIGNATURE GLOBAL CITY 93 | Gurgaon | 1,189 | 1,368 | — | Q1 2026 |
| SIGNATURE GLOBAL CITY 93 | Gurgaon | 250 | 0 | — | Q1 2026 |
| SIGNATURE GLOBAL SCO - 37D | Gurgaon | 36 | 38 | — | Q3 2024 |
| ORCHARD AVENUE 2 | Gurgaon | 798 | 842 | — | Q1 2026 |
| GROUP HOUSTNG PROJECT LN (SOLERA) | Gurgaon | 1,112 | 55 | — | Q1 2026 |
| GROUP HOUSING PROJECT(ORCHARD AVENUE) | Gurgaon | 800 | 74 | — | Q1 2026 |
| GROUP HOUSING COLONY | Gurgaon | 493 | 118 | — | Q1 2026 |
| GROUP HOUSING COLONY | Sohna | 1,448 | 152 | — | Q1 2026 |
Buying in a Signature Global project?
We track these filings every quarter. Ask us what the numbers mean before you book.