RERA Insights › Builder Track Record
Signature Global — RERA Track Record
Every project this developer has registered with Haryana RERA, and how each one is actually performing according to the developer's own quarterly filings.
9
Registered Projects
11,545
Units Launched (Total)
2,887
Units Sold (Total)
25%
Portfolio Sold
9
Projects With Filings
Project-by-Project Performance
Click any project for its full quarterly health report.
| Project | City | Launched | Sold | Constr. % | Last Filing |
|---|---|---|---|---|---|
| ORCHARD AVENUE - 3 | Gurgaon | 257 | 236 | — | Q2 2026 |
| SIGNATURE GLOBAL CITY 93 | Gurgaon | 6,351 | 1,371 | — | Q2 2026 |
| SIGNATURE GLOBAL CITY 93 | Gurgaon | 250 | 0 | — | Q2 2026 |
| SIGNATURE GLOBAL SCO - 37D | Gurgaon | 36 | 38 | — | Q3 2024 |
| ORCHARD AVENUE 2 | Gurgaon | 798 | 842 | — | Q2 2026 |
| GROUP HOUSTNG PROJECT LN (SOLERA) | Gurgaon | 1,112 | 55 | — | Q2 2026 |
| GROUP HOUSING PROJECT(ORCHARD AVENUE) | Gurgaon | 800 | 75 | — | Q2 2026 |
| GROUP HOUSING COLONY | Gurgaon | 493 | 118 | — | Q2 2026 |
| GROUP HOUSING COLONY | Sohna | 1,448 | 152 | — | Q2 2026 |
Buying in a Signature Global project?
We track these filings every quarter. Ask us what the numbers mean before you book.