GROUP HOUSING PROJECT(ORCHARD AVENUE)
Verified sales & progress data from this project's official Haryana RERA quarterly filings.
GROUP HOUSING PROJECT(ORCHARD AVENUE) by SIGNATURE BUILDERS. PVT. LTD. is a RERA-registered residential project in SECTOR-93, GURUGRAM, Gurgaon. It is registered with the Haryana RERA (Reg. No. 11 OF 2017 DATED 30.06.2017, registered 30 Jun 2017). As of Q2 2026, the developer has launched 800 units and reported 75 sold in its quarterly RERA filings.
RERA Registration Validity
The developer has committed to complete this project within its RERA registration window.
Registered up to 29 Sep 2020 — expired 2,161 days ago (check the official portal for extensions)
Sales Velocity — Units Booked Per Quarter
Green bars = units booked that quarter · Blue line = total inventory launched to date.
Quarter-by-Quarter Filings
31 quarterly reports (Q4 2018 – Q2 2026) · Collected = buyer money into the RERA account; Withdrawn = taken out for construction.
| Quarter | Units Launched | Booked (Qtr) | Funds Collected | Funds Withdrawn |
|---|---|---|---|---|
| Q2 2026 | 800 | 1 | — | — |
| Q1 2026 | 800 | 0 | — | — |
| Q4 2025 | 800 | 0 | — | ₹0.00 Cr |
| Q3 2025 | 800 | 1 | ₹0.00 Cr | — |
| Q2 2025 | 800 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2025 | 800 | 0 | ₹0.00 Cr | — |
| Q4 2024 | 800 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2024 | 800 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2024 | 800 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2024 | 800 | 2 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2023 | 800 | 7 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2023 | 800 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2023 | 800 | 0 | ₹0.00 Cr | — |
| Q1 2023 | 800 | 2 | ₹0.00 Cr | — |
| Q4 2022 | 800 | 0 | ₹0.00 Cr | — |
| Q3 2022 | 800 | 0 | ₹0.00 Cr | — |
| Q2 2022 | 800 | 1 | ₹0.00 Cr | — |
| Q1 2022 | 800 | 0 | — | — |
| Q4 2021 | 800 | 0 | — | — |
| Q3 2021 | 800 | 20 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2021 | 800 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2021 | 800 | 0 | ₹0.00 Cr | — |
| Q4 2020 | 800 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2020 | 800 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2020 | 800 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2020 | 800 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2019 | 800 | 3 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2019 | 800 | 2 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2019 | 800 | 24 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2019 | 800 | 2 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2018 | 781 | 3 | ₹0.00 Cr | ₹0.00 Cr |
Get the full picture on GROUP HOUSING PROJECT(ORCHARD AVENUE)
Leave your details and our local team will share current pricing, availability and the on-ground story the filings don't show — free, no obligation.
Prefer to chat?
Message our team on WhatsApp — we'll give you the unfiltered picture, including things the brochure won't tell you.
More from this developer: see SIGNATURE BUILDERS. PVT. LTD.'s full RERA track record →