RERA Insights › Builder Track Record
Raheja Developers — RERA Track Record
Every project this developer has registered with Haryana RERA, and how each one is actually performing according to the developer's own quarterly filings.
10
Registered Projects
2,660
Units Launched (Total)
402
Units Sold (Total)
15%
Portfolio Sold
10
Projects With Filings
Project-by-Project Performance
Click any project for its full quarterly health report.
| Project | City | Launched | Sold | Constr. % | Last Filing |
|---|---|---|---|---|---|
| RAHEJA MARKET SECTOR- 83 & RAHEJA MARKET SECTOR- 84 | Gurgaon | 51 | 30 | — | Q2 2025 |
| PALASH TOWER (TOWER-C) | Gurgaon | 140 | 77 | — | Q2 2025 |
| GULMOHAR TOWER (TOWER-A) | Gurgaon | 140 | 46 | — | Q2 2025 |
| RAHEJA SHILAS LOW RISE IN RAHEJA ATHARVA | Gurgaon | 94 | 14 | — | Q2 2025 |
| PLOTTED COLONY (RAHEJA ARANYA PHASE - II) | Sohna | 400 | 7 | — | Q1 2024 |
| REVANTA | Gurgaon | 932 | 63 | — | Q2 2025 |
| RAHEJA TRINITY | Gurgaon | 268 | 28 | — | Q1 2025 |
| GROUP HOUSING PROJECT ( TOWER A,B,C, D AND E) | Sohna | 276 | 0 | — | Q2 2025 |
| CHANDAN TOWER(TOWER-D) | Gurgaon | 220 | 0 | — | Q2 2025 |
| AMALTAAS TOWER (TOWER-B) | Gurgaon | 139 | 137 | — | Q2 2025 |
Buying in a Raheja Developers project?
We track these filings every quarter. Ask us what the numbers mean before you book.