CHANDAN TOWER(TOWER-D)
Verified sales & progress data from this project's official Haryana RERA quarterly filings.
CHANDAN TOWER(TOWER-D) by RAHEJA DEVELOPERS LTD. is a RERA-registered residential project in RAHEJA VANYA SECTOR-99-A, GURUGRAM, Gurgaon. It is registered with the Haryana RERA (Reg. No. 19 OF 2017 DATED 06.07.2017 Lapsed Project, registered 06 Jul 2017). As of Q2 2025, the developer has launched 220 units and reported 0 sold in its quarterly RERA filings.
RERA Registration Validity
The developer has committed to complete this project within its RERA registration window.
Registered up to 01 Jan 1970 — expired 20,696 days ago (check the official portal for extensions)
Sales Velocity — Units Booked Per Quarter
Green bars = units booked that quarter · Blue line = total inventory launched to date.
Quarter-by-Quarter Filings
27 quarterly reports (Q4 2018 – Q2 2025) · Collected = buyer money into the RERA account; Withdrawn = taken out for construction.
| Quarter | Units Launched | Booked (Qtr) | Funds Withdrawn |
|---|---|---|---|
| Q2 2025 | 220 | 0 | — |
| Q1 2025 | 220 | 0 | — |
| Q4 2024 | 220 | 0 | — |
| Q3 2024 | 220 | 0 | — |
| Q2 2024 | 220 | 0 | — |
| Q1 2024 | 220 | 0 | — |
| Q4 2023 | 220 | 0 | — |
| Q3 2023 | 220 | 0 | — |
| Q2 2023 | 220 | 0 | — |
| Q1 2023 | 220 | 0 | — |
| Q4 2022 | 220 | 0 | ₹0.00 Cr |
| Q3 2022 | 220 | 0 | ₹0.00 Cr |
| Q2 2022 | 220 | 0 | ₹0.00 Cr |
| Q1 2022 | 220 | 0 | ₹0.00 Cr |
| Q4 2021 | 220 | 0 | ₹0.00 Cr |
| Q3 2021 | 220 | 0 | ₹0.00 Cr |
| Q2 2021 | 220 | 0 | ₹0.00 Cr |
| Q1 2021 | 220 | 0 | ₹0.00 Cr |
| Q4 2020 | 220 | 0 | ₹0.00 Cr |
| Q3 2020 | 220 | 0 | ₹0.00 Cr |
| Q2 2020 | 220 | 0 | — |
| Q1 2020 | 220 | 0 | ₹0.00 Cr |
| Q4 2019 | 220 | 0 | ₹0.00 Cr |
| Q3 2019 | 220 | 0 | ₹0.00 Cr |
| Q2 2019 | 220 | 0 | ₹0.00 Cr |
| Q1 2019 | 220 | 0 | ₹0.00 Cr |
| Q4 2018 | 220 | 0 | ₹0.00 Cr |
Get the full picture on CHANDAN TOWER(TOWER-D)
Leave your details and our local team will share current pricing, availability and the on-ground story the filings don't show — free, no obligation.
Prefer to chat?
Message our team on WhatsApp — we'll give you the unfiltered picture, including things the brochure won't tell you.
More from this developer: see RAHEJA DEVELOPERS LTD.'s full RERA track record →