RERA Insights › Builder Track Record

JMS Group — RERA Track Record

Every project this developer has registered with Haryana RERA, and how each one is actually performing according to the developer's own quarterly filings.

22
Registered Projects
5,092
Units Launched (Total)
3,099
Units Sold (Total)
61%
Portfolio Sold
22
Projects With Filings

Project-by-Project Performance

Click any project for its full quarterly health report.

ProjectCityLaunchedSoldConstr. %Last Filing
JMS GROUP ELEGANTE Sohna 87 22 — Q2 2026
JMS GROUP THE MAJESTIC HOMES Manesar 68 55 — Q2 2026
JMS GROUP THE MAJESTIC ABODE Manesar 88 88 — Q2 2026
JMS GROUP THE MAJESTIC FLOORS Manesar 76 71 — Q2 2026
JMS GROUP THE MAJESTIC Manesar 88 83 — Q2 2026
JMS GROUP SILVER LIVING Gurgaon 238 192 — Q2 2026
JMS GROUP PREMIER FLOORS-II Gurgaon 56 55 — Q2 2026
JMS GROUP PRIDE AVENUE Gurgaon 59 50 — Q2 2026
JMS GROUP CAPITAL SQUARE Gurgaon 476 166 — Q2 2026
PREMIER FLOORS Gurgaon 36 36 — Q2 2026
THE PEARL Gurgaon 217 225 — Q2 2026
THE NATION Gurgaon 373 491 — Q2 2026
MEGA CITY Sohna 322 178 — Q2 2026
THE NATION Gurgaon 321 84 — Q3 2023
THE PRIDE Gurgaon 109 85 — Q1 2025
THE PRIDE Gurgaon 109 85 — Q1 2025
THE NATION Gurgaon 285 186 — Q1 2023
PRIMELAND Gurgaon 227 150 — Q2 2026
PRIMELAND Gurgaon 227 150 — Q2 2026
CROSSWALK Gurgaon 500 43 — Q1 2022
COMMERCIAL PROJECT Gurgaon 565 302 — Q2 2026
COMMERCIAL PROJECT Gurgaon 565 302 — Q2 2026

Buying in a JMS Group project?

We track these filings every quarter. Ask us what the numbers mean before you book.

Ask on WhatsApp
Facebook Instagram YouTube WhatsApp LinkedIn
Ekansh AI Online · Powered by Claude AI