RERA Insights › Builder Track Record
JMS Group — RERA Track Record
Every project this developer has registered with Haryana RERA, and how each one is actually performing according to the developer's own quarterly filings.
19
Registered Projects
3,798
Units Launched (Total)
2,461
Units Sold (Total)
65%
Portfolio Sold
17
Projects With Filings
Data source: Haryana RERA quarterly progress reports (QPRs)
Figures are compiled from public filings on haryanarera.gov.in and were last synced on 03 Jul 2026. Numbers reflect what developers report to the regulator and may lag on-ground status. Verify current details on the official portal before making decisions.
Project-by-Project Performance
Click any project for its full quarterly health report.
| Project | City | Launched | Sold | Constr. % | Last Filing |
|---|---|---|---|---|---|
| JMS GROUP ELEGANTE | Sohna | — | — | — | — |
| JMS GROUP THE MAJESTIC HOMES | Manesar | — | — | — | — |
| JMS GROUP THE MAJESTIC ABODE | Manesar | 88 | 84 | — | Q1 2026 |
| JMS GROUP THE MAJESTIC FLOORS | Manesar | 76 | 68 | — | Q1 2026 |
| JMS GROUP THE MAJESTIC | Manesar | 88 | 77 | — | Q1 2026 |
| JMS GROUP SILVER LIVING | Gurgaon | 238 | 187 | — | Q1 2026 |
| JMS GROUP PREMIER FLOORS-II | Gurgaon | 56 | 54 | — | Q1 2026 |
| JMS GROUP PRIDE AVENUE | Gurgaon | 59 | 50 | — | Q1 2026 |
| JMS GROUP CAPITAL SQUARE | Gurgaon | 238 | 162 | — | Q1 2026 |
| PREMIER FLOORS | Gurgaon | 36 | 36 | — | Q1 2026 |
| THE PEARL | Gurgaon | 217 | 224 | — | Q1 2026 |
| THE NATION | Gurgaon | 373 | 491 | — | Q1 2026 |
| MEGA CITY | Sohna | 322 | 178 | — | Q1 2026 |
| THE NATION | Gurgaon | 321 | 84 | — | Q3 2023 |
| THE PRIDE | Gurgaon | 109 | 85 | — | Q1 2025 |
| THE NATION | Gurgaon | 285 | 186 | — | Q1 2023 |
| PRIMELAND | Gurgaon | 227 | 150 | — | Q1 2026 |
| CROSSWALK | Gurgaon | 500 | 43 | — | Q1 2022 |
| COMMERCIAL PROJECT | Gurgaon | 565 | 302 | — | Q1 2026 |
Buying in a JMS Group project?
We track these filings every quarter. Ask us what the numbers mean before you book.