RERA Insights › Builder Track Record
Whiteland Corporation — RERA Track Record
Every project this developer has registered with Haryana RERA, and how each one is actually performing according to the developer's own quarterly filings.
12
Registered Projects
3,267
Units Launched (Total)
2,586
Units Sold (Total)
79%
Portfolio Sold
12
Projects With Filings
Project-by-Project Performance
Click any project for its full quarterly health report.
| Project | City | Launched | Sold | Constr. % | Last Filing |
|---|---|---|---|---|---|
| URBAN RESORT PHASE 6 | Gurgaon | 270 | 0 | — | Q2 2026 |
| URBAN RESORT PHASE 4 | Gurgaon | 352 | 86 | — | Q2 2026 |
| URBAN RESORT PHASE-3 | Gurgaon | 2 | 0 | — | Q2 2026 |
| URBAN RESORT PHASE-2 | Gurgaon | 264 | 156 | — | Q2 2026 |
| URBAN RESORT | Gurgaon | 848 | 572 | — | Q2 2026 |
| ASPEN ONE | Gurgaon | 252 | 56 | — | Q2 2026 |
| THE ASPEN | Gurgaon | 619 | 499 | — | Q2 2026 |
| WHITELAND ARENA 76 | Gurgaon | 71 | 67 | — | Q2 2026 |
| WHITELAND BLISSVILLE | Gurgaon | 224 | 421 | — | Q2 2026 |
| WHITELAND BLISSVILLE | Gurgaon | 220 | 547 | — | Q2 2026 |
| WHITELAND BLISSVILLE | Gurgaon | 111 | 0 | — | Q2 2026 |
| URBAN CUBES 71 | Gurgaon | 34 | 182 | — | Q3 2024 |
Buying in a Whiteland Corporation project?
We track these filings every quarter. Ask us what the numbers mean before you book.