RERA Insights › Builder Track Record
Supertech — RERA Track Record
Every project this developer has registered with Haryana RERA, and how each one is actually performing according to the developer's own quarterly filings.
5
Registered Projects
5,291
Units Launched (Total)
921
Units Sold (Total)
17%
Portfolio Sold
5
Projects With Filings
Project-by-Project Performance
Click any project for its full quarterly health report.
| Project | City | Launched | Sold | Constr. % | Last Filing |
|---|---|---|---|---|---|
| HILL ESTATE | Sohna | 184 | 161 | — | Q4 2023 |
| ARAVILLE | Manesar | 525 | 131 | — | Q4 2023 |
| HILL CREST/OFFICER ENCLAVE(LOW RISE FLOOR) | Gurgaon | 744 | 88 | — | Q4 2023 |
| HUES TOWERS AND AZALIA TOWERS | Gurgaon | 3,179 | 377 | — | Q4 2023 |
| HILL VIEW PROJECT (TOWER 1 TO 8) | Sohna | 659 | 164 | — | Q4 2023 |
Buying in a Supertech project?
We track these filings every quarter. Ask us what the numbers mean before you book.