RERA Insights › Builder Track Record
SS Group — RERA Track Record
Every project this developer has registered with Haryana RERA, and how each one is actually performing according to the developer's own quarterly filings.
12
Registered Projects
3,691
Units Launched (Total)
1,746
Units Sold (Total)
47%
Portfolio Sold
12
Projects With Filings
Project-by-Project Performance
Click any project for its full quarterly health report.
| Project | City | Launched | Sold | Constr. % | Last Filing |
|---|---|---|---|---|---|
| SS WHITEWATER | Gurgaon | 340 | 51 | — | Q2 2026 |
| SS LINDEN -IV | Gurgaon | 78 | 0 | — | Q2 2026 |
| SS STRADA | Gurgaon | 73 | 29 | — | Q2 2026 |
| SS LINDEN FLOORS -III | Gurgaon | 212 | 87 | — | Q4 2025 |
| SS LINDEN RESIDENTIAL FLOORS - II | Gurgaon | 120 | 146 | — | Q3 2025 |
| SS LINDEN RESIDENTIAL FLOORS | Gurgaon | 44 | 56 | — | Q3 2025 |
| SS LINDEN | Gurgaon | 241 | 32 | — | Q2 2026 |
| SS 100 | Gurgaon | 72 | 0 | — | Q2 2026 |
| SS HIGH POINT | Gurgaon | 328 | 204 | — | Q2 2026 |
| THE LEAF | Gurgaon | 659 | 227 | — | Q2 2026 |
| THE CORALWOOD AND ALMERIA | Gurgaon | 798 | 225 | — | Q1 2025 |
| COMMERCIAL COLONY (SS OMNIA) | Gurgaon | 726 | 689 | — | Q1 2025 |
Buying in a SS Group project?
We track these filings every quarter. Ask us what the numbers mean before you book.