RERA Insights › Builder Track Record
Signature Infrabuild — RERA Track Record
Every project this developer has registered with Haryana RERA, and how each one is actually performing according to the developer's own quarterly filings.
8
Registered Projects
3,322
Units Launched (Total)
3,286
Units Sold (Total)
99%
Portfolio Sold
8
Projects With Filings
Project-by-Project Performance
Click any project for its full quarterly health report.
| Project | City | Launched | Sold | Constr. % | Last Filing |
|---|---|---|---|---|---|
| SIGNATURE GLOBAL ASPIRE EXTN. | Gurgaon | 78 | 0 | — | Q2 2026 |
| SIGNATURE GLOBAL CITY 92-(II) | Gurgaon | 264 | 256 | — | Q2 2026 |
| SIGNATURE GLOBAL CITY 92-2 | Gurgaon | 197 | 0 | — | Q2 2026 |
| SIGNATURE GLOBAL CITY 92-(II) | Gurgaon | 264 | 256 | — | Q2 2026 |
| SIGNATURE GLOBAL CITY 92-2 | Gurgaon | 688 | 803 | — | Q2 2026 |
| SIGNATURE GLOBAL CITY 92-2 | Gurgaon | 197 | 0 | — | Q2 2026 |
| SIGNATUREGLOBAL PROXIMA 2 | Gurgaon | 810 | 1,004 | — | Q2 2026 |
| SIGNATUREGLOBAL ASPIRE | Gurgaon | 824 | 967 | — | Q2 2026 |
Buying in a Signature Infrabuild project?
We track these filings every quarter. Ask us what the numbers mean before you book.