RERA Insights › Builder Track Record
Ramprastha — RERA Track Record
Every project this developer has registered with Haryana RERA, and how each one is actually performing according to the developer's own quarterly filings.
9
Registered Projects
3,082
Units Launched (Total)
3,695
Units Sold (Total)
120%
Portfolio Sold
5
Projects With Filings
Data source: Haryana RERA quarterly progress reports (QPRs)
Figures are compiled from public filings on haryanarera.gov.in and were last synced on 03 Jul 2026. Numbers reflect what developers report to the regulator and may lag on-ground status. Verify current details on the official portal before making decisions.
Project-by-Project Performance
Click any project for its full quarterly health report.
| Project | City | Launched | Sold | Constr. % | Last Filing |
|---|---|---|---|---|---|
| RAMPRASTHA CITY - SECTOR 92, 93 & 95 | Gurgaon | 789 | 0 | — | Q1 2025 |
| PRIMERA (TOWER A-D) + EWS | Gurgaon | 487 | 3,469 | — | Q1 2022 |
| SKYZ | Gurgaon | 684 | 142 | — | Q1 2025 |
| THE EDGE TOWERS | Gurgaon | 800 | 21 | — | Q1 2025 |
| RISE | Gurgaon | 322 | 63 | — | Q1 2025 |
| PHASE SHOPS (SHOP. 1-36) | Gurgaon | — | — | — | — |
| GROUP HOUSING COLONY(TOWER P1,P2,P3,P4,P5,P6,T15 AND T16, PHASE 4 | Gurgaon | — | — | — | — |
| THE GRAND (PHASE-V) | Gurgaon | — | — | — | — |
| GROUP HOUSING COLONY | Gurgaon | — | — | — | — |
Buying in a Ramprastha project?
We track these filings every quarter. Ask us what the numbers mean before you book.