RERA Insights › Builder Track Record
Pyramid — RERA Track Record
Every project this developer has registered with Haryana RERA, and how each one is actually performing according to the developer's own quarterly filings.
11
Registered Projects
3,877
Units Launched (Total)
3,813
Units Sold (Total)
98%
Portfolio Sold
8
Projects With Filings
Project-by-Project Performance
Click any project for its full quarterly health report.
| Project | City | Launched | Sold | Constr. % | Last Filing |
|---|---|---|---|---|---|
| ALBAN | Gurgaon | 528 | 423 | — | Q2 2026 |
| IMPERIAL ESTATE | Gurgaon | 85 | 72 | — | Q4 2024 |
| GRAND VISTA | Gurgaon | 28 | 20 | — | Q3 2025 |
| URBAN HOMES-II EXTENSION | Gurgaon | 188 | 187 | — | Q2 2026 |
| PYRAMID PRIDE | Gurgaon | 762 | 805 | — | Q2 2026 |
| PYRAMID HEIGHTS | Gurgaon | 738 | 767 | — | Q2 2026 |
| PYRAMID FUSION HOMES | Gurgaon | 738 | 715 | — | Q2 2026 |
| PYRAMID ELITE | Manesar | 810 | 824 | — | Q2 2026 |
| URBAN 67-A | Gurgaon | — | — | — | — |
| URBAN HOMES II | Gurgaon | — | — | — | — |
| URBAN HOMES | Gurgaon | — | — | — | — |
Buying in a Pyramid project?
We track these filings every quarter. Ask us what the numbers mean before you book.