RERA Insights › Builder Track Record
Pareena Infrastructures — RERA Track Record
Every project this developer has registered with Haryana RERA, and how each one is actually performing according to the developer's own quarterly filings.
6
Registered Projects
1,567
Units Launched (Total)
26,947
Units Sold (Total)
1720%
Portfolio Sold
6
Projects With Filings
Project-by-Project Performance
Click any project for its full quarterly health report.
| Project | City | Launched | Sold | Constr. % | Last Filing |
|---|---|---|---|---|---|
| HANU RESIDENCY | Gurgaon | 1,567 | 11,116 | — | Q2 2026 |
| COBAN RESIDENCES | Gurgaon | — | 1,936 | — | Q2 2026 |
| THE ELITE RESIDENCES /EXPRESS HEIGHTS | Gurgaon | — | — | — | Q2 2026 |
| OM APARTMENTS | Gurgaon | — | 13,095 | — | Q2 2026 |
| GROUP HOUSING COLONY (MICASA) | Gurgaon | — | 0 | — | Q2 2026 |
| LAXMI APARTMENTS | Gurgaon | — | 800 | — | Q1 2021 |
Buying in a Pareena Infrastructures project?
We track these filings every quarter. Ask us what the numbers mean before you book.