RERA Insights › Builder Track Record
Lion Infradevelopers — RERA Track Record
Every project this developer has registered with Haryana RERA, and how each one is actually performing according to the developer's own quarterly filings.
6
Registered Projects
853
Units Launched (Total)
893
Units Sold (Total)
105%
Portfolio Sold
6
Projects With Filings
Project-by-Project Performance
Click any project for its full quarterly health report.
| Project | City | Launched | Sold | Constr. % | Last Filing |
|---|---|---|---|---|---|
| LID NIVASA | Sohna | 160 | 25 | — | Q2 2026 |
| LID PLAZA | Sohna | 108 | 60 | — | Q2 2026 |
| GREEN VALLEY 2 | Sohna | 224 | 357 | — | Q2 2026 |
| MALLSTREET | Sohna | 109 | 341 | — | Q4 2024 |
| GREEN VALLEY INDEPENDENT FLOORS | Sohna | 44 | 16 | — | Q1 2024 |
| GREEN VALLEY | Sohna | 208 | 94 | — | Q2 2023 |
Buying in a Lion Infradevelopers project?
We track these filings every quarter. Ask us what the numbers mean before you book.