RERA Insights › Builder Track Record
BPTP — RERA Track Record
Every project this developer has registered with Haryana RERA, and how each one is actually performing according to the developer's own quarterly filings.
9
Registered Projects
3,697
Units Launched (Total)
1,135
Units Sold (Total)
31%
Portfolio Sold
8
Projects With Filings
Data source: Haryana RERA quarterly progress reports (QPRs)
Figures are compiled from public filings on haryanarera.gov.in and were last synced on 03 Jul 2026. Numbers reflect what developers report to the regulator and may lag on-ground status. Verify current details on the official portal before making decisions.
Project-by-Project Performance
Click any project for its full quarterly health report.
| Project | City | Launched | Sold | Constr. % | Last Filing |
|---|---|---|---|---|---|
| BPTP GREEN OAKS BOULEVARD | Gurgaon | — | — | — | — |
| DOWNTOWN-66 | Gurgaon | 504 | 0 | — | Q1 2026 |
| GAIA RESIDENCES AT AMSTORIA 102 | Gurgaon | 531 | 82 | — | Q1 2026 |
| 102 EDEN ESTATE III | Gurgaon | 126 | 123 | — | Q1 2026 |
| BPTP AMSTORIA VERTI-GREENS | Gurgaon | 885 | 496 | — | Q1 2026 |
| PARK GENERATION (GROUP HOUSING PROJECT) | Gurgaon | 450 | 27 | — | Q4 2024 |
| PARK STREET | Gurgaon | 33 | 5 | — | Q3 2025 |
| PARK TERRA | Gurgaon | 456 | 309 | — | Q4 2024 |
| PARK SPACIO | Gurgaon | 712 | 93 | — | Q1 2025 |
Buying in a BPTP project?
We track these filings every quarter. Ask us what the numbers mean before you book.