RERA Insights › Builder Track Record
BPTP — RERA Track Record
Every project this developer has registered with Haryana RERA, and how each one is actually performing according to the developer's own quarterly filings.
10
Registered Projects
3,697
Units Launched (Total)
1,144
Units Sold (Total)
31%
Portfolio Sold
8
Projects With Filings
Project-by-Project Performance
Click any project for its full quarterly health report.
| Project | City | Launched | Sold | Constr. % | Last Filing |
|---|---|---|---|---|---|
| BPTP GREEN OAKS BOULEVARD II | Gurgaon | — | — | — | — |
| BPTP GREEN OAKS BOULEVARD | Gurgaon | — | — | — | — |
| DOWNTOWN-66 | Gurgaon | 504 | 3 | — | Q2 2026 |
| GAIA RESIDENCES AT AMSTORIA 102 | Gurgaon | 531 | 85 | — | Q2 2026 |
| 102 EDEN ESTATE III | Gurgaon | 126 | 123 | — | Q2 2026 |
| BPTP AMSTORIA VERTI-GREENS | Gurgaon | 885 | 499 | — | Q2 2026 |
| PARK GENERATION (GROUP HOUSING PROJECT) | Gurgaon | 450 | 27 | — | Q4 2024 |
| PARK STREET | Gurgaon | 33 | 5 | — | Q3 2025 |
| PARK TERRA | Gurgaon | 456 | 309 | — | Q4 2024 |
| PARK SPACIO | Gurgaon | 712 | 93 | — | Q1 2025 |
Buying in a BPTP project?
We track these filings every quarter. Ask us what the numbers mean before you book.