RERA Insights › Builder Track Record
Ansal — RERA Track Record
Every project this developer has registered with Haryana RERA, and how each one is actually performing according to the developer's own quarterly filings.
10
Registered Projects
636
Units Launched (Total)
109
Units Sold (Total)
17%
Portfolio Sold
1
Projects With Filings
Project-by-Project Performance
Click any project for its full quarterly health report.
| Project | City | Launched | Sold | Constr. % | Last Filing |
|---|---|---|---|---|---|
| VERSALIA PHASE B2 | Gurgaon | — | — | — | — |
| VERSALIA PHASE - B1 | Gurgaon | — | — | — | — |
| VERSALIA PHASE A2 | Gurgaon | — | — | — | — |
| VERSALIA PHASE A1 | Gurgaon | — | — | — | — |
| ANSAL HUB 83 BOULEVARD | Gurgaon | 636 | 109 | — | Q3 2021 |
| FERNHILL (PHASE II) | Gurgaon | — | — | — | — |
| FERNHILL (PHASE I) | Gurgaon | — | — | — | — |
| ESENCIA | Gurgaon | — | — | — | — |
| ESENCIA | Gurgaon | — | — | — | — |
| VERSALIA | Gurgaon | — | — | — | — |
Buying in a Ansal project?
We track these filings every quarter. Ask us what the numbers mean before you book.