RERA Insights › Builder Track Record
Adani Realty — RERA Track Record
Every project this developer has registered with Haryana RERA, and how each one is actually performing according to the developer's own quarterly filings.
20
Registered Projects
2,092
Units Launched (Total)
1,784
Units Sold (Total)
85%
Portfolio Sold
17
Projects With Filings
Project-by-Project Performance
Click any project for its full quarterly health report.
| Project | City | Launched | Sold | Constr. % | Last Filing |
|---|---|---|---|---|---|
| THE MARQ | Gurgaon | 368 | 126 | — | Q2 2026 |
| SAMSARA IVANA 2.0 | Gurgaon | 85 | 18 | — | Q2 2026 |
| VERIS | Gurgaon | 32 | 32 | — | Q2 2026 |
| SAMSARA IVANA | Gurgaon | 240 | 167 | — | Q2 2026 |
| LUSHLANDS | Gurgaon | 208 | 191 | — | Q2 2026 |
| DOWNTOWN AVENUE | Gurgaon | 38 | 30 | — | Q2 2026 |
| DOWNTOWN AVENUE | Gurgaon | 38 | 30 | — | Q2 2026 |
| OYSTER GREENS | Gurgaon | 9 | 9 | — | Q2 2026 |
| OYSTER GREENS | Gurgaon | 9 | 9 | — | Q2 2026 |
| SAMSARA VILASA & SAMSARA ARYA | Gurgaon | 105 | 89 | — | Q4 2025 |
| SAMSARA AVASA | Gurgaon | 85 | 53 | — | Q2 2026 |
| OYSTER GREENS | Gurgaon | 288 | 264 | — | Q2 2026 |
| OYSTER GREENS | Gurgaon | 288 | 264 | — | Q2 2026 |
| OYSTER ARCADE | Gurgaon | 51 | 56 | — | Q4 2024 |
| SAMSARA PART V | Gurgaon | 226 | 440 | — | Q4 2023 |
| SAMSARA, PART-3 | Gurgaon | 0 | 3 | — | Q3 2019 |
| SAMSARA PART I | Gurgaon | 22 | 3 | — | Q3 2019 |
| GROUP HOUSING COLONY | Gurgaon | — | — | — | — |
| GROUP HOUSING COLONY | Gurgaon | — | — | — | — |
| OYSTER GRANDE-TOWER G | Gurgaon | — | — | — | — |
Buying in a Adani Realty project?
We track these filings every quarter. Ask us what the numbers mean before you book.