RERA Insights › Builder Track Record
Adani Realty — RERA Track Record
Every project this developer has registered with Haryana RERA, and how each one is actually performing according to the developer's own quarterly filings.
17
Registered Projects
1,372
Units Launched (Total)
1,347
Units Sold (Total)
98%
Portfolio Sold
13
Projects With Filings
Data source: Haryana RERA quarterly progress reports (QPRs)
Figures are compiled from public filings on haryanarera.gov.in and were last synced on 03 Jul 2026. Numbers reflect what developers report to the regulator and may lag on-ground status. Verify current details on the official portal before making decisions.
Project-by-Project Performance
Click any project for its full quarterly health report.
| Project | City | Launched | Sold | Constr. % | Last Filing |
|---|---|---|---|---|---|
| THE MARQ | Gurgaon | — | — | — | — |
| SAMSARA IVANA 2.0 | Gurgaon | 68 | 14 | — | Q1 2026 |
| VERIS | Gurgaon | 32 | 32 | — | Q1 2026 |
| SAMSARA IVANA | Gurgaon | 240 | 167 | — | Q1 2026 |
| LUSHLANDS | Gurgaon | 208 | 191 | — | Q1 2026 |
| DOWNTOWN AVENUE | Gurgaon | 38 | 27 | — | Q1 2026 |
| OYSTER GREENS | Gurgaon | 9 | 9 | — | Q1 2026 |
| SAMSARA VILASA & SAMSARA ARYA | Gurgaon | 105 | 89 | — | Q4 2025 |
| SAMSARA AVASA | Gurgaon | 85 | 53 | — | Q1 2026 |
| OYSTER GREENS | Gurgaon | 288 | 263 | — | Q1 2026 |
| OYSTER ARCADE | Gurgaon | 51 | 56 | — | Q4 2024 |
| SAMSARA PART V | Gurgaon | 226 | 440 | — | Q4 2023 |
| SAMSARA, PART-3 | Gurgaon | 0 | 3 | — | Q3 2019 |
| SAMSARA PART I | Gurgaon | 22 | 3 | — | Q3 2019 |
| GROUP HOUSING COLONY | Gurgaon | — | — | — | — |
| GROUP HOUSING COLONY | Gurgaon | — | — | — | — |
| OYSTER GRANDE-TOWER G | Gurgaon | — | — | — | — |
Buying in a Adani Realty project?
We track these filings every quarter. Ask us what the numbers mean before you book.