THE VALLEY (AFFORDABLE GROUP HOUSING)
Verified sales & progress data from this project's official Haryana RERA quarterly filings.
THE VALLEY (AFFORDABLE GROUP HOUSING) by REVITAL REALTY PVT LTD is a RERA-registered affordable group housing project in SECTOR-78, GURUGRAM, Gurgaon. It is registered with the Haryana RERA (Reg. No. GGM/288/2018/20 DATED 23.10.2018, registered 23 Oct 2018). As of Q3 2025, the developer has launched 1,522 units and reported 947 sold in its quarterly RERA filings.
RERA Registration Validity
The developer has committed to complete this project within its RERA registration window.
Registered up to 30 Apr 2030 — 1,338 days remaining
Sales Velocity — Units Booked Per Quarter
Green bars = units booked that quarter · Blue line = total inventory launched to date.
Quarter-by-Quarter Filings
28 quarterly reports (Q4 2018 – Q3 2025) · Collected = buyer money into the RERA account; Withdrawn = taken out for construction.
| Quarter | Units Launched | Booked (Qtr) | Funds Collected | Funds Withdrawn |
|---|---|---|---|---|
| Q3 2025 | 1,522 | 133 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2025 | 1,522 | 194 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2025 | 1,522 | 0 | ₹0.00 Cr | — |
| Q4 2024 | 1,522 | 0 | — | — |
| Q3 2024 | 1,522 | 0 | — | — |
| Q2 2024 | 1,522 | 0 | — | — |
| Q1 2024 | 1,522 | 0 | — | — |
| Q4 2023 | 1,601 | 6 | ₹0.00 Cr | — |
| Q3 2023 | 1,601 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2023 | 1,601 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2023 | 1,601 | 2 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2022 | 1,601 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2022 | 1,601 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2022 | 1,601 | 4 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2022 | 1,601 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2021 | 1,601 | 3 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2021 | 1,601 | 6 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2021 | 1,601 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2021 | 1,601 | 17 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2020 | 1,601 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2020 | 1,601 | 63 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2020 | 1,601 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2020 | 1,601 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2019 | 1,601 | 0 | ₹0.00 Cr | — |
| Q3 2019 | 1,601 | 122 | ₹0.00 Cr | — |
| Q2 2019 | 1,601 | 3 | ₹0.00 Cr | — |
| Q1 2019 | 1,601 | 391 | ₹0.00 Cr | — |
| Q4 2018 | 1,601 | 1 | ₹0.00 Cr | — |
Get the full picture on THE VALLEY (AFFORDABLE GROUP HOUSING)
Leave your details and our local team will share current pricing, availability and the on-ground story the filings don't show — free, no obligation.
Prefer to chat?
Message our team on WhatsApp — we'll give you the unfiltered picture, including things the brochure won't tell you.
More from this developer: see REVITAL REALTY PVT LTD's full RERA track record →