THE ROSELIA
Verified sales & progress data from this project's official Haryana RERA quarterly filings.
THE ROSELIA by FOREVER BUILDTECH PVT. LTD is a RERA-registered residential project in SEC-95A, GURUGRAM, Gurgaon. It is registered with the Haryana RERA (Reg. No. 05 OF 2017 DATED 20.06.2017, registered 20 Jun 2017). As of Q2 2026, the developer has launched 1,101 units and reported 767 sold in its quarterly RERA filings.
RERA Registration Validity
The developer has committed to complete this project within its RERA registration window.
Registered up to 17 May 2021 — expired 1,932 days ago (check the official portal for extensions)
Sales Velocity — Units Booked Per Quarter
Green bars = units booked that quarter · Blue line = total inventory launched to date.
Quarter-by-Quarter Filings
31 quarterly reports (Q4 2018 – Q2 2026) · Collected = buyer money into the RERA account; Withdrawn = taken out for construction.
| Quarter | Units Launched | Booked (Qtr) | Funds Collected | Funds Withdrawn |
|---|---|---|---|---|
| Q2 2026 | 1,101 | 0 | ₹0.00 Cr | — |
| Q1 2026 | 1,101 | 1 | ₹0.00 Cr | — |
| Q4 2025 | 1,101 | 0 | — | — |
| Q3 2025 | 1,101 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2025 | 1,101 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2025 | 1,101 | 2 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2024 | 1,101 | 6 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2024 | 1,101 | 11 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2024 | 1,101 | 3 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2024 | 1,101 | 2 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2023 | 1,101 | 1 | ₹0.00 Cr | — |
| Q3 2023 | 1,101 | 1 | ₹0.00 Cr | — |
| Q2 2023 | 1,101 | 3 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2023 | 1,101 | 4 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2022 | 1,101 | 13 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2022 | 1,101 | 17 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2022 | 1,101 | 12 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2022 | 1,101 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2021 | 1,101 | 0 | ₹0.00 Cr | — |
| Q3 2021 | 1,101 | 3 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2021 | 1,101 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2021 | 1,101 | 2 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2020 | 1,101 | 3 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2020 | 1,101 | 8 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2020 | 1,101 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2020 | 1,101 | 6 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2019 | 1,101 | 18 | — | — |
| Q3 2019 | 1,101 | 42 | — | — |
| Q2 2019 | 1,101 | 202 | — | — |
| Q1 2019 | 1,101 | 154 | — | — |
| Q4 2018 | 1,101 | 252 | — | — |
Get the full picture on THE ROSELIA
Leave your details and our local team will share current pricing, availability and the on-ground story the filings don't show — free, no obligation.
Prefer to chat?
Message our team on WhatsApp — we'll give you the unfiltered picture, including things the brochure won't tell you.
More from this developer: see FOREVER BUILDTECH PVT. LTD's full RERA track record →