THE MELIA
Verified sales & progress data from this project's official Haryana RERA quarterly filings.
THE MELIA by DSS BUILDTECH PVT. LTD. is a RERA-registered residential project in SECTOR 35, GURUGRAM, Gurgaon. It is registered with the Haryana RERA (Reg. No. 288 OF 2017 DATED 10.10.2017, registered 10 Oct 2017). As of Q2 2026, the developer has reported 122 sold in its quarterly RERA filings.
RERA Registration Validity
The developer has committed to complete this project within its RERA registration window.
Registered up to 26 Apr 2028 — 604 days remaining
Sales Velocity — Units Booked Per Quarter
Green bars = units booked that quarter · Blue line = total inventory launched to date.
Quarter-by-Quarter Filings
31 quarterly reports (Q4 2018 – Q2 2026) · Collected = buyer money into the RERA account; Withdrawn = taken out for construction.
| Quarter | Units Launched | Booked (Qtr) | Funds Collected | Funds Withdrawn |
|---|---|---|---|---|
| Q2 2026 | — | — | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2026 | — | — | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2025 | — | — | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2025 | — | — | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2025 | — | — | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2025 | — | — | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2024 | — | — | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2024 | — | — | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2024 | — | — | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2024 | — | — | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2023 | 1,219 | 24 | — | ₹0.00 Cr |
| Q3 2023 | 1,219 | 21 | — | ₹0.00 Cr |
| Q2 2023 | 1,219 | 7 | — | ₹0.00 Cr |
| Q1 2023 | 1,219 | 22 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2022 | 12,119 | 3 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2022 | 1,219 | 7 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2022 | 1,219 | — | ₹0.00 Cr | — |
| Q1 2022 | 1,219 | — | ₹0.00 Cr | — |
| Q4 2021 | — | — | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2021 | 1,219 | — | — | ₹0.00 Cr |
| Q2 2021 | 1,219 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2021 | 1,219 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2020 | 1,219 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2020 | 1,216 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2020 | 1,219 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2020 | 1,219 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2019 | 1,219 | 14 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2019 | 1,219 | 21 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2019 | — | — | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2019 | — | — | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2018 | — | — | ₹0.00 Cr | ₹0.00 Cr |
Get the full picture on THE MELIA
Leave your details and our local team will share current pricing, availability and the on-ground story the filings don't show — free, no obligation.
Prefer to chat?
Message our team on WhatsApp — we'll give you the unfiltered picture, including things the brochure won't tell you.
More from this developer: see DSS BUILDTECH PVT. LTD.'s full RERA track record →