THE GOLDEN CITY
RERA project health report — how this project is actually selling and progressing, from the developer's own quarterly filings with the Haryana RERA regulator.
RERA Registration Validity
The developer has committed to complete this project within its RERA registration window.
Registered up to 29 Sep 2027 — 449 days remaining
Sales Velocity — Units Booked Per Quarter
Green bars = units the developer reported as booked in that quarter. Blue line = total inventory launched to date.
Construction Progress
Percentage of construction completed, as reported to the regulator each quarter.
Quarter-by-Quarter Filings
13 quarterly reports captured (Q1 2023 – Q1 2026)
| Quarter | Units Launched | Booked (Qtr) | Construction % | Funds Collected |
|---|---|---|---|---|
| Q1 2026 | 552 | 10 | — | ₹0.00 Cr |
| Q4 2025 | 552 | 22 | — | ₹0.00 Cr |
| Q3 2025 | 535 | 63 | — | ₹0.00 Cr |
| Q2 2025 | 490 | 16 | — | ₹0.00 Cr |
| Q1 2025 | 535 | 99 | — | ₹0.00 Cr |
| Q4 2024 | 485 | 30 | — | ₹0.00 Cr |
| Q3 2024 | 510 | 41 | — | ₹0.00 Cr |
| Q2 2024 | 510 | 12 | — | ₹0.00 Cr |
| Q1 2024 | 510 | 13 | — | ₹0.00 Cr |
| Q4 2023 | 510 | 16 | — | ₹0.00 Cr |
| Q3 2023 | 510 | 10 | — | ₹0.00 Cr |
| Q2 2023 | 510 | 16 | — | ₹0.00 Cr |
| Q1 2023 | 510 | 27 | — | ₹0.00 Cr |
Considering THE GOLDEN CITY?
Talk to our local team — we'll give you the unfiltered picture, including things the brochure won't tell you.
More from this developer: see WORLDWIDE RESORTS AND ENTERTAINMENT PRIVATE LIMITED's full RERA track record →