ARAWALI HOMES-2
Verified sales & progress data from this project's official Haryana RERA quarterly filings.
ARAWALI HOMES-2 by GLS INFRATECH PVT. LTD. is a RERA-registered residential project in VILLAGE KHAIKA & SOHNA, TEHSIL SOHNA,SECOR- 4, GURUGRAM, HARYANA, Sohna. It is registered with the Haryana RERA (Reg. No. GGM/389/121/2020/05 DATED 20.01.2020, registered 20 Jan 2020). As of Q2 2026, the developer has launched 488 units and reported 600 sold in its quarterly RERA filings.
RERA Registration Validity
The developer has committed to complete this project within its RERA registration window.
Registered up to 07 Mar 2024 — expired 907 days ago (check the official portal for extensions)
Sales Velocity — Units Booked Per Quarter
Green bars = units booked that quarter · Blue line = total inventory launched to date.
Quarter-by-Quarter Filings
25 quarterly reports (Q2 2020 – Q2 2026) · Collected = buyer money into the RERA account; Withdrawn = taken out for construction.
| Quarter | Units Launched | Booked (Qtr) | Funds Collected | Funds Withdrawn |
|---|---|---|---|---|
| Q2 2026 | 488 | 0 | — | ₹0.00 Cr |
| Q1 2026 | 488 | 0 | — | ₹0.00 Cr |
| Q4 2025 | 488 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2025 | 488 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2025 | 488 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2025 | 488 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2024 | 488 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2024 | 488 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2024 | 488 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2024 | 488 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2023 | 488 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2023 | 488 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2023 | 488 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2023 | 488 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2022 | 488 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2022 | 488 | 17 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2022 | 488 | 4 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2022 | 488 | 6 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2021 | 488 | 19 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2021 | 488 | 27 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2021 | 488 | 10 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2021 | 488 | 52 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2020 | 488 | 317 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2020 | 488 | 147 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2020 | 488 | 0 | ₹0.00 Cr | ₹0.00 Cr |
Get the full picture on ARAWALI HOMES-2
Leave your details and our local team will share current pricing, availability and the on-ground story the filings don't show — free, no obligation.
Prefer to chat?
Message our team on WhatsApp — we'll give you the unfiltered picture, including things the brochure won't tell you.
More from this developer: see GLS INFRATECH PVT. LTD.'s full RERA track record →