SIGNATURE GLOBAL PARK -II (PHASE II)
RERA project health report — how this project is actually selling and progressing, from the developer's own quarterly filings with the Haryana RERA regulator.
RERA Registration Validity
The developer has committed to complete this project within its RERA registration window.
Registered up to 29 Mar 2025 — expired 466 days ago (check the official portal for extensions)
Sales Velocity — Units Booked Per Quarter
Green bars = units the developer reported as booked in that quarter. Blue line = total inventory launched to date.
Construction Progress
Percentage of construction completed, as reported to the regulator each quarter.
Quarter-by-Quarter Filings
18 quarterly reports captured (Q4 2021 – Q1 2026)
| Quarter | Units Launched | Booked (Qtr) | Construction % | Funds Collected |
|---|---|---|---|---|
| Q1 2026 | 420 | 0 | — | ₹0.00 Cr |
| Q4 2025 | 420 | 0 | — | ₹0.00 Cr |
| Q3 2025 | 420 | 0 | — | ₹0.00 Cr |
| Q2 2025 | 420 | 0 | — | ₹0.00 Cr |
| Q1 2025 | 420 | 0 | — | ₹0.00 Cr |
| Q4 2024 | 420 | 0 | — | ₹0.00 Cr |
| Q3 2024 | 420 | 0 | — | ₹0.00 Cr |
| Q2 2024 | 420 | 0 | — | ₹0.00 Cr |
| Q1 2024 | 420 | 1 | — | ₹0.00 Cr |
| Q4 2023 | 420 | 2 | — | ₹0.00 Cr |
| Q3 2023 | 420 | 1 | — | ₹0.00 Cr |
| Q2 2023 | 420 | 0 | — | ₹0.00 Cr |
| Q1 2023 | 420 | 2 | — | ₹0.00 Cr |
| Q4 2022 | 420 | 6 | — | ₹0.00 Cr |
| Q3 2022 | 420 | 19 | — | ₹0.00 Cr |
| Q2 2022 | 420 | 22 | — | ₹0.00 Cr |
| Q1 2022 | 420 | 144 | — | ₹0.00 Cr |
| Q4 2021 | 420 | 28 | — | ₹0.00 Cr |
Considering SIGNATURE GLOBAL PARK -II (PHASE II)?
Talk to our local team — we'll give you the unfiltered picture, including things the brochure won't tell you.
More from this developer: see SINATUREGLOBAL HOMES PVT LTD's full RERA track record →