ROSELIA-2
Verified sales & progress data from this project's official Haryana RERA quarterly filings.
ROSELIA-2 by FOREVER BUILDTECH PVT LTD is a RERA-registered residential project in VILLAGE WAZIRPUR, SECTOR-95A, TEHSIL-HARSARU, DISTRICT-GURUGRAM, HARYANA, Gurgaon. It is registered with the Haryana RERA (Reg. No. GGM/286/2018/18 DATED 12.10.2018, registered 12 Oct 2018). As of Q2 2026, the developer has launched 431 units and reported 489 sold in its quarterly RERA filings.
RERA Registration Validity
The developer has committed to complete this project within its RERA registration window.
Registered up to 30 Oct 2021 — expired 1,812 days ago (check the official portal for extensions)
Sales Velocity — Units Booked Per Quarter
Green bars = units booked that quarter · Blue line = total inventory launched to date.
Quarter-by-Quarter Filings
30 quarterly reports (Q1 2019 – Q2 2026) · Collected = buyer money into the RERA account; Withdrawn = taken out for construction.
| Quarter | Units Launched | Booked (Qtr) | Funds Collected | Funds Withdrawn |
|---|---|---|---|---|
| Q2 2026 | 431 | 0 | — | — |
| Q1 2026 | 431 | 0 | — | — |
| Q4 2025 | 431 | 0 | — | — |
| Q3 2025 | 431 | 0 | — | — |
| Q2 2025 | 431 | 0 | — | — |
| Q1 2025 | 431 | 0 | — | — |
| Q4 2024 | 431 | 0 | — | — |
| Q3 2024 | 431 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2024 | 431 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2024 | 431 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2023 | 431 | 0 | ₹0.00 Cr | — |
| Q3 2023 | 431 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2023 | 431 | 2 | ₹0.00 Cr | — |
| Q1 2023 | 431 | 2 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2022 | 431 | 2 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2022 | 431 | 1 | ₹0.00 Cr | — |
| Q2 2022 | 431 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2022 | 431 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2021 | 431 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2021 | 431 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2021 | 431 | 2 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2021 | 431 | 2 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2020 | 431 | 2 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2020 | 431 | 11 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2020 | 431 | 3 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2020 | 431 | 15 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2019 | 431 | 13 | — | — |
| Q3 2019 | 431 | 42 | — | — |
| Q2 2019 | 431 | 71 | — | — |
| Q1 2019 | 431 | 316 | — | — |
Get the full picture on ROSELIA-2
Leave your details and our local team will share current pricing, availability and the on-ground story the filings don't show — free, no obligation.
Prefer to chat?
Message our team on WhatsApp — we'll give you the unfiltered picture, including things the brochure won't tell you.
More from this developer: see FOREVER BUILDTECH PVT LTD's full RERA track record →