PARAS DEWS
RERA project health report — how this project is actually selling and progressing, from the developer's own quarterly filings with the Haryana RERA regulator.
RERA Registration Validity
The developer has committed to complete this project within its RERA registration window.
Registered up to 31 Jan 2023 — expired 1,254 days ago (check the official portal for extensions)
Sales Velocity — Units Booked Per Quarter
Green bars = units the developer reported as booked in that quarter. Blue line = total inventory launched to date.
Construction Progress
Percentage of construction completed, as reported to the regulator each quarter.
Quarter-by-Quarter Filings
20 quarterly reports captured (Q4 2018 – Q3 2023)
| Quarter | Units Launched | Booked (Qtr) | Construction % | Funds Collected |
|---|---|---|---|---|
| Q3 2023 | 781 | 29 | — | ₹0.00 Cr |
| Q2 2023 | 738 | 82 | — | ₹0.00 Cr |
| Q1 2023 | 738 | 57 | — | ₹0.00 Cr |
| Q4 2022 | 738 | 46 | — | ₹0.00 Cr |
| Q3 2022 | 738 | 14 | — | ₹0.00 Cr |
| Q2 2022 | 738 | 10 | — | ₹0.00 Cr |
| Q1 2022 | 738 | 16 | — | ₹0.00 Cr |
| Q4 2021 | 738 | 19 | — | ₹0.00 Cr |
| Q3 2021 | 738 | 32 | — | ₹0.00 Cr |
| Q2 2021 | 738 | 11 | — | ₹0.00 Cr |
| Q1 2021 | 738 | 33 | — | ₹0.00 Cr |
| Q4 2020 | 738 | 7 | — | ₹0.00 Cr |
| Q3 2020 | 738 | 15 | — | ₹0.00 Cr |
| Q2 2020 | 738 | 4 | — | ₹0.00 Cr |
| Q1 2020 | 738 | 4 | — | ₹0.00 Cr |
| Q4 2019 | 738 | 60 | — | ₹0.00 Cr |
| Q3 2019 | 738 | 22 | — | ₹0.00 Cr |
| Q2 2019 | 738 | 43 | — | ₹0.00 Cr |
| Q1 2019 | 738 | 17 | — | ₹0.00 Cr |
| Q4 2018 | 738 | 2 | — | ₹0.00 Cr |
Considering PARAS DEWS?
Talk to our local team — we'll give you the unfiltered picture, including things the brochure won't tell you.
More from this developer: see SEPSET PROPERTIES PVT.LTD.'s full RERA track record →