NIMAI PLACE
Verified sales & progress data from this project's official Haryana RERA quarterly filings.
NIMAI PLACE by Y B BUILDERS PVT LTD is a RERA-registered residential project in SECTOR 114 GURUGRAM, Gurgaon. It is registered with the Haryana RERA (Reg. No. GGM/275/2018/07 DATED 13.07.2018, registered 13 Jul 2018). As of Q1 2025, the developer has launched 437 units and reported 7,628 sold in its quarterly RERA filings.
RERA Registration Validity
The developer has committed to complete this project within its RERA registration window.
Registered up to 31 Mar 2023 — expired 1,249 days ago (check the official portal for extensions)
Sales Velocity — Units Booked Per Quarter
Green bars = units booked that quarter · Blue line = total inventory launched to date.
Quarter-by-Quarter Filings
26 quarterly reports (Q4 2018 – Q1 2025) · Collected = buyer money into the RERA account; Withdrawn = taken out for construction.
| Quarter | Units Launched | Booked (Qtr) | Funds Collected | Funds Withdrawn |
|---|---|---|---|---|
| Q1 2025 | 437 | 467 | ₹0.00 Cr | — |
| Q4 2024 | 437 | 467 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2024 | 437 | 469 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2024 | 437 | 475 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2024 | 437 | 458 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2023 | 437 | 455 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2023 | 437 | 902 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2023 | 437 | 476 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2023 | 437 | 521 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2022 | 437 | 495 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2022 | 890 | 15 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2022 | 906 | 599 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2022 | 453 | 293 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2021 | 453 | 294 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2021 | 453 | 285 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2021 | 453 | 278 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2021 | 453 | 286 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2020 | 453 | 11 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2020 | 453 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2020 | 453 | 0 | — | — |
| Q1 2020 | 453 | 4 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2019 | 453 | 14 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2019 | 453 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2019 | 453 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2019 | 453 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2018 | 453 | 364 | ₹0.00 Cr | ₹0.00 Cr |
Get the full picture on NIMAI PLACE
Leave your details and our local team will share current pricing, availability and the on-ground story the filings don't show — free, no obligation.
Prefer to chat?
Message our team on WhatsApp — we'll give you the unfiltered picture, including things the brochure won't tell you.
More from this developer: see Y B BUILDERS PVT LTD's full RERA track record →