NEO SQUARE
Verified sales & progress data from this project's official Haryana RERA quarterly filings.
NEO SQUARE by NEO DEVELOPERS PVT.LTD. is a RERA-registered residential project in VILLAGE PAWALA KHUSRPUR,SECTOR-109, GURUGRAM, Gurgaon. It is registered with the Haryana RERA (Reg. No. 109 OF 2017 DATED 24.08.2017, registered 24 Aug 2017). As of Q4 2025, the developer has launched 659 units and reported 101 sold in its quarterly RERA filings.
RERA Registration Validity
The developer has committed to complete this project within its RERA registration window.
Registered up to 22 Feb 2025 — expired 554 days ago (check the official portal for extensions)
Sales Velocity — Units Booked Per Quarter
Green bars = units booked that quarter · Blue line = total inventory launched to date.
Quarter-by-Quarter Filings
29 quarterly reports (Q4 2018 – Q4 2025) · Collected = buyer money into the RERA account; Withdrawn = taken out for construction.
| Quarter | Units Launched | Booked (Qtr) | Funds Collected | Funds Withdrawn |
|---|---|---|---|---|
| Q4 2025 | 659 | 0 | — | — |
| Q3 2025 | 659 | 0 | ₹0.00 Cr | — |
| Q2 2025 | 659 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2025 | 659 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2024 | 659 | 21 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2024 | 659 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2024 | 659 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2024 | 659 | 0 | — | — |
| Q4 2023 | 659 | 0 | — | — |
| Q3 2023 | 659 | 0 | ₹0.00 Cr | — |
| Q2 2023 | 659 | 0 | — | — |
| Q1 2023 | 659 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2022 | 659 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2022 | 659 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2022 | 659 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2022 | 659 | 0 | — | — |
| Q4 2021 | 659 | -4 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2021 | 659 | 7 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2021 | 659 | 2 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2021 | 659 | 13 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2020 | 659 | 17 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2020 | 659 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2020 | 659 | 4 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2020 | 659 | 12 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2019 | 659 | 27 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2019 | 659 | 10 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2019 | 1,318 | -56 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2019 | 1,318 | -8 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2018 | 659 | 51 | ₹0.00 Cr | ₹0.00 Cr |
Get the full picture on NEO SQUARE
Leave your details and our local team will share current pricing, availability and the on-ground story the filings don't show — free, no obligation.
Prefer to chat?
Message our team on WhatsApp — we'll give you the unfiltered picture, including things the brochure won't tell you.
More from this developer: see NEO DEVELOPERS PVT.LTD.'s full RERA track record →