MIDTOWN
Verified sales & progress data from this project's official Haryana RERA quarterly filings.
This project is available with SunrisePro
See pricing, floor plans and book a free site visit for DLF One Midtown.
MIDTOWN by PYRAMID HOME DEVELOPERS LLP is a RERA-registered residential project in REVENUE ESTATE OF VILLAGE BEHRAMPUR AND ULLAWAS, SECTOR-59, Gurgaon. It is registered with the Haryana RERA (Reg. No. GGM/398/130/2020/14 DATED 17.06.2020, registered 17 Jun 2020). As of Q2 2026, the developer has launched 876 units and reported 822 sold in its quarterly RERA filings.
RERA Registration Validity
The developer has committed to complete this project within its RERA registration window.
Registered up to 15 Dec 2024 — expired 623 days ago (check the official portal for extensions)
Sales Velocity — Units Booked Per Quarter
Green bars = units booked that quarter · Blue line = total inventory launched to date.
Quarter-by-Quarter Filings
24 quarterly reports (Q3 2020 – Q2 2026) · Collected = buyer money into the RERA account; Withdrawn = taken out for construction.
| Quarter | Units Launched | Booked (Qtr) | Funds Collected | Funds Withdrawn |
|---|---|---|---|---|
| Q2 2026 | 876 | 32 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2026 | 824 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2025 | 824 | 0 | ₹0.00 Cr | — |
| Q3 2025 | 824 | 0 | ₹0.00 Cr | — |
| Q2 2025 | 824 | 1 | ₹0.00 Cr | — |
| Q1 2025 | 824 | 1 | ₹0.00 Cr | — |
| Q4 2024 | 824 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2024 | 824 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2024 | 824 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2024 | 824 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2023 | 824 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2023 | 824 | 2 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2023 | 824 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2023 | 824 | 5 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2022 | 824 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2022 | 824 | 4 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2022 | — | 9 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2022 | 824 | 2 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2021 | 824 | 5 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2021 | 824 | 13 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2021 | 824 | 47 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2021 | — | — | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2020 | 824 | 698 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2020 | 824 | 0 | ₹0.00 Cr | ₹0.00 Cr |
Get the full picture on MIDTOWN
Leave your details and our local team will share current pricing, availability and the on-ground story the filings don't show — free, no obligation.
Prefer to chat?
Message our team on WhatsApp — we'll give you the unfiltered picture, including things the brochure won't tell you.
More from this developer: see PYRAMID HOME DEVELOPERS LLP's full RERA track record →