MARKET CITY
Verified sales & progress data from this project's official Haryana RERA quarterly filings.
This project is available with SunrisePro
See pricing, floor plans and book a free site visit for Orris Market City.
MARKET CITY by ORRIS INFRASTRUCTURE PVT LTD is a RERA-registered residential project in SECTOR - 89,90 ,GURUGRAM, Gurgaon. It is registered with the Haryana RERA (Reg. No. GGM/306/2018/38 DATED 27.12.2018, registered 27 Dec 2018). As of Q2 2026, the developer has launched 816 units and reported 442 sold in its quarterly RERA filings.
RERA Registration Validity
The developer has committed to complete this project within its RERA registration window.
Registered up to 31 Dec 2026 — 123 days remaining
Sales Velocity — Units Booked Per Quarter
Green bars = units booked that quarter · Blue line = total inventory launched to date.
Quarter-by-Quarter Filings
30 quarterly reports (Q1 2019 – Q2 2026) · Collected = buyer money into the RERA account; Withdrawn = taken out for construction.
| Quarter | Units Launched | Booked (Qtr) | Funds Collected | Funds Withdrawn |
|---|---|---|---|---|
| Q2 2026 | 816 | — | — | — |
| Q1 2026 | 816 | — | — | — |
| Q4 2025 | 816 | — | — | — |
| Q3 2025 | 816 | — | — | — |
| Q2 2025 | 816 | — | — | — |
| Q1 2025 | 816 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2024 | 816 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2024 | 816 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2024 | 816 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2024 | 816 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2023 | 816 | 9 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2023 | 816 | 17 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2023 | 816 | 33 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2023 | 816 | 48 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2022 | 816 | 64 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2022 | 816 | 45 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2022 | 816 | 32 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2022 | 816 | 19 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2021 | 816 | 24 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2021 | 816 | 29 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2021 | 816 | 8 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2021 | 816 | 15 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2020 | 816 | 15 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2020 | 816 | 52 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2020 | 816 | — | — | — |
| Q1 2020 | 816 | 6 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2019 | 816 | 14 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2019 | 816 | 12 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2019 | 816 | — | — | — |
| Q1 2019 | 816 | — | — | — |
Get the full picture on MARKET CITY
Leave your details and our local team will share current pricing, availability and the on-ground story the filings don't show — free, no obligation.
Prefer to chat?
Message our team on WhatsApp — we'll give you the unfiltered picture, including things the brochure won't tell you.
More from this developer: see ORRIS INFRASTRUCTURE PVT LTD's full RERA track record →