MAGNUM GLOBAL PARK
Verified sales & progress data from this project's official Haryana RERA quarterly filings.
MAGNUM GLOBAL PARK by GLO TECH ENTERPRISES PVT LTD is a RERA-registered residential project in VILLAGE BEHRAMPUR, SECTOR-58, GURUGRAM, Gurgaon. It is registered with the Haryana RERA (Reg. No. GGM/293/2018/25 DATED 29.11.2018, registered 29 Nov 2018). As of Q3 2024, the developer has launched 380 units and reported 995 sold in its quarterly RERA filings.
RERA Registration Validity
The developer has committed to complete this project within its RERA registration window.
Registered up to 01 Mar 2019 — expired 2,740 days ago (check the official portal for extensions)
Sales Velocity — Units Booked Per Quarter
Green bars = units booked that quarter · Blue line = total inventory launched to date.
Quarter-by-Quarter Filings
24 quarterly reports (Q4 2018 – Q3 2024) · Collected = buyer money into the RERA account; Withdrawn = taken out for construction.
| Quarter | Units Launched | Booked (Qtr) | Funds Collected | Funds Withdrawn |
|---|---|---|---|---|
| Q3 2024 | 380 | 68 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2024 | 380 | 115 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2024 | 380 | 91 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2023 | 380 | 87 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2023 | 255 | 42 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2023 | 255 | 67 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2023 | 255 | 30 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2022 | 255 | 18 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2022 | 255 | 38 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2022 | 255 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2022 | 255 | 17 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2021 | 255 | 22 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2021 | 255 | 9 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2021 | 510 | 42 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2021 | 255 | 126 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2020 | 255 | 13 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2020 | 255 | 42 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2020 | 255 | 6 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2020 | 255 | 34 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2019 | 255 | 4 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2019 | 255 | 35 | ₹4.06 Cr | ₹11.87 Cr |
| Q2 2019 | 255 | 16 | ₹3.98 Cr | ₹13.65 Cr |
| Q1 2019 | 255 | 63 | ₹16.59 Cr | ₹23.49 Cr |
| Q4 2018 | 255 | 10 | ₹1.81 Cr | ₹13.13 Cr |
Get the full picture on MAGNUM GLOBAL PARK
Leave your details and our local team will share current pricing, availability and the on-ground story the filings don't show — free, no obligation.
Prefer to chat?
Message our team on WhatsApp — we'll give you the unfiltered picture, including things the brochure won't tell you.
More from this developer: see GLO TECH ENTERPRISES PVT LTD's full RERA track record →