AIPL JOY SQUARE
RERA project health report — how this project is actually selling and progressing, from the developer's own quarterly filings with the Haryana RERA regulator.
RERA Registration Validity
The developer has committed to complete this project within its RERA registration window.
Registered up to 31 Dec 2022 — expired 1,284 days ago (check the official portal for extensions)
Sales Velocity — Units Booked Per Quarter
Green bars = units the developer reported as booked in that quarter. Blue line = total inventory launched to date.
Construction Progress
Percentage of construction completed, as reported to the regulator each quarter.
Quarter-by-Quarter Filings
23 quarterly reports captured (Q4 2018 – Q2 2024)
| Quarter | Units Launched | Booked (Qtr) | Construction % | Funds Collected |
|---|---|---|---|---|
| Q2 2024 | 576 | 3 | — | ₹0.00 Cr |
| Q1 2024 | 576 | 2 | — | ₹0.00 Cr |
| Q4 2023 | 576 | 2 | — | ₹0.00 Cr |
| Q3 2023 | 577 | 19 | — | ₹0.00 Cr |
| Q2 2023 | 577 | 14 | — | ₹0.00 Cr |
| Q1 2023 | 577 | 2 | — | ₹0.00 Cr |
| Q4 2022 | 577 | 14 | — | ₹0.00 Cr |
| Q3 2022 | 577 | 11 | — | ₹0.00 Cr |
| Q2 2022 | 577 | 16 | — | ₹0.00 Cr |
| Q1 2022 | 577 | 7 | — | ₹0.00 Cr |
| Q4 2021 | 577 | 13 | — | ₹0.00 Cr |
| Q3 2021 | 577 | 8 | — | ₹0.00 Cr |
| Q2 2021 | 577 | 2 | — | ₹0.00 Cr |
| Q1 2021 | 577 | 3 | — | ₹0.00 Cr |
| Q4 2020 | 577 | 8 | — | ₹0.00 Cr |
| Q3 2020 | 577 | 3 | — | ₹0.00 Cr |
| Q2 2020 | 577 | 2 | — | ₹0.00 Cr |
| Q1 2020 | 577 | 21 | — | ₹0.00 Cr |
| Q4 2019 | 577 | 17 | — | ₹0.00 Cr |
| Q3 2019 | 577 | 23 | — | ₹0.00 Cr |
| Q2 2019 | 577 | 43 | — | ₹0.00 Cr |
| Q1 2019 | 577 | 19 | — | ₹0.00 Cr |
| Q4 2018 | 577 | 19 | — | ₹0.00 Cr |
Considering AIPL JOY SQUARE?
Talk to our local team — we'll give you the unfiltered picture, including things the brochure won't tell you.
More from this developer: see ADVANCE INDIA PROJECTS LTD.'s full RERA track record →