AIPL JOY GALLERY
Verified sales & progress data from this project's official Haryana RERA quarterly filings.
This project is available with SunrisePro
See pricing, floor plans and book a free site visit for AIPL Joy Gallery.
AIPL JOY GALLERY by ADVANCE INDIA PROJECTS LIMITED is a RERA-registered residential project in SECTOR 66, Gurgaon. It is registered with the Haryana RERA (Reg. No. GGM/404/136/2020/20 DATED 17.08.2020, registered 17 Aug 2020). As of Q2 2026, the developer has launched 0 units and reported 31,425 sold in its quarterly RERA filings.
RERA Registration Validity
The developer has committed to complete this project within its RERA registration window.
Registered up to 11 May 2028 — 620 days remaining
Sales Velocity — Units Booked Per Quarter
Green bars = units booked that quarter · Blue line = total inventory launched to date.
Quarter-by-Quarter Filings
23 quarterly reports (Q4 2020 – Q2 2026) · Collected = buyer money into the RERA account; Withdrawn = taken out for construction.
| Quarter | Units Launched | Booked (Qtr) | Area Sold | Funds Collected | Funds Withdrawn |
|---|---|---|---|---|---|
| Q2 2026 | 0 | 0 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2026 | 0 | 0 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2025 | 0 | 0 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2025 | 0 | 0 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2025 | 0 | 0 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2025 | 0 | 0 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2024 | 0 | 0 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2024 | 0 | 0 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2024 | 0 | 189 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2024 | 51,499 | 667 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2023 | 51,499 | 436 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2023 | 51,499 | 15,768 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2023 | 51,499 | 11,598 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2023 | 0 | 0 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2022 | 401 | 397 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2022 | 401 | 389 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2022 | 401 | 363 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2022 | 401 | 328 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2021 | 401 | 314 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2021 | 401 | 287 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2021 | 401 | 263 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2021 | 401 | 238 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2020 | 401 | 188 | — | ₹0.00 Cr | ₹0.00 Cr |
Get the full picture on AIPL JOY GALLERY
Leave your details and our local team will share current pricing, availability and the on-ground story the filings don't show — free, no obligation.
Prefer to chat?
Message our team on WhatsApp — we'll give you the unfiltered picture, including things the brochure won't tell you.
More from this developer: see ADVANCE INDIA PROJECTS LIMITED's full RERA track record →