LA VIDA
Verified sales & progress data from this project's official Haryana RERA quarterly filings.
LA VIDA by SECTOR -113,GATEVIDA DEVELOPERS PVT.LTD. is a RERA-registered residential project in VILLAGE BAJGHERA SECTOR-112/113,GURUGRAM, Gurgaon. It is registered with the Haryana RERA (Reg. No. 148 OF 2017 DATED 28.08.2017, registered 28 Aug 2017). As of Q2 2026, the developer has launched 397 units and reported 535 sold in its quarterly RERA filings.
RERA Registration Validity
The developer has committed to complete this project within its RERA registration window.
Registered up to 31 Dec 2022 — expired 1,338 days ago (check the official portal for extensions)
Sales Velocity — Units Booked Per Quarter
Green bars = units booked that quarter · Blue line = total inventory launched to date.
Quarter-by-Quarter Filings
31 quarterly reports (Q4 2018 – Q2 2026) · Collected = buyer money into the RERA account; Withdrawn = taken out for construction.
| Quarter | Units Launched | Booked (Qtr) | Funds Collected | Funds Withdrawn |
|---|---|---|---|---|
| Q2 2026 | 397 | 0 | — | ₹0.00 Cr |
| Q1 2026 | 397 | 0 | — | ₹0.00 Cr |
| Q4 2025 | 397 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2025 | 397 | 0 | — | ₹0.00 Cr |
| Q2 2025 | 397 | 0 | — | ₹0.00 Cr |
| Q1 2025 | 397 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2024 | 397 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2024 | 397 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2024 | 397 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2024 | 397 | 1 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2023 | 397 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2023 | 397 | — | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2023 | 397 | 3 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2023 | 397 | 9 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2022 | 397 | 78 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2022 | 397 | 62 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2022 | 397 | 162 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2022 | 397 | 128 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2021 | 397 | 66 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2021 | 397 | 6 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2021 | 379 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2021 | 397 | 6 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2020 | 397 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2020 | 397 | 2 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2020 | 397 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2020 | 397 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2019 | 397 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q3 2019 | 397 | 0 | ₹0.00 Cr | ₹0.00 Cr |
| Q2 2019 | 397 | 3 | ₹0.00 Cr | ₹0.00 Cr |
| Q1 2019 | 397 | 3 | ₹0.00 Cr | ₹0.00 Cr |
| Q4 2018 | 397 | 6 | ₹0.00 Cr | ₹0.00 Cr |
Get the full picture on LA VIDA
Leave your details and our local team will share current pricing, availability and the on-ground story the filings don't show — free, no obligation.
Prefer to chat?
Message our team on WhatsApp — we'll give you the unfiltered picture, including things the brochure won't tell you.
More from this developer: see SECTOR -113,GATEVIDA DEVELOPERS PVT.LTD.'s full RERA track record →